Contort: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Systems]][[Category:Skills]][[Category: | [[Category:Systems]][[Category:Skills]][[Category:Reflexes]] | ||
A character's ability to bend or compress their body into unnatural shapes. Useful for escaping tight situations. | A character's ability to bend or compress their body into unnatural shapes. Useful for escaping tight situations. | ||
== Benchmarks == | |||
* 1 - 10: Able to manipulate body parts into a slightly different shape or unorthodox position without injuring them | |||
* 11 - 20: Able to manipulate body parts into a moderately different shape or unorthodox position without injuring them | |||
* 21 - 30: Able to manipulate body parts into very unorthodox or unnatural positions without injuring them |
Latest revision as of 19:55, 27 December 2022
A character's ability to bend or compress their body into unnatural shapes. Useful for escaping tight situations.
Benchmarks
- 1 - 10: Able to manipulate body parts into a slightly different shape or unorthodox position without injuring them
- 11 - 20: Able to manipulate body parts into a moderately different shape or unorthodox position without injuring them
- 21 - 30: Able to manipulate body parts into very unorthodox or unnatural positions without injuring them