Soikan: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 9: | Line 9: | ||
|life span=95 | |life span=95 | ||
|homeworld=Soika | |homeworld=Soika | ||
|native_language= | |native_language=Soikan | ||
|awareness=8 - 21 | |awareness=8 - 21 | ||
|coordination=8 - 21 | |coordination=8 - 21 | ||
Line 32: | Line 32: | ||
===Cultural Affinity=== | ===Cultural Affinity=== | ||
Soikans gain a +2 bonus to all Alien Culture skill rolls. | |||
===Language Affinity=== | ===Language Affinity=== | ||
Soikans gain an additional language during character generation. | |||
=== Racial Reputation === | === Racial Reputation === | ||
Their good reputation as kind, peace-loving beings among most respectable civilizations allows them a +2 bonus to | Their good reputation as kind, peace-loving beings among most respectable civilizations allows them a +2 bonus to Presence score (non-Force skills only). | ||
[[Category:Races]] | [[Category:Races]] |
Latest revision as of 17:51, 18 November 2023
Description
Hailing from the world of Soika, the Soikans were a sentient species marked by their towering physique, further subdivided into two factions: the Gagics and the Livtaks, each exhibiting unique color patterns. Among the Livtak group, customary traits encompassed white hair, silver-toned skin, and lilac-colored eyes.
Available Factions
Racial Traits
Cultural Affinity
Soikans gain a +2 bonus to all Alien Culture skill rolls.
Language Affinity
Soikans gain an additional language during character generation.
Racial Reputation
Their good reputation as kind, peace-loving beings among most respectable civilizations allows them a +2 bonus to Presence score (non-Force skills only).