Category:Attributes: Difference between revisions
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Chargen]][[Category:Systems]] | [[Category:Chargen]][[Category:Systems]] | ||
= ATTRIBUTES = | = ATTRIBUTES = | ||
There are 6 Attributes: Awareness, Coordination, Physique, Knowledge, Presence, | There are 6 Attributes: Awareness, Coordination, Physique, Knowledge, Presence, Reflexes. | ||
Attribute scores will typically start at 8. Players will be given 50 Attribute Points (with the exception of species with minimum Attribute scores) to spend on raising their Attributes according to the following costs: | Attribute scores will typically start at 8. Players will be given 50 Attribute Points (with the exception of species with minimum Attribute scores) to spend on raising their Attributes according to the following costs: | ||
Line 91: | Line 91: | ||
|<nowiki>+7</nowiki> | |<nowiki>+7</nowiki> | ||
|} | |} | ||
The same pattern continues as the score increases beyond 25. It should be noted that player characters must have an Attribute score of at least 8 in every area. | The same pattern continues as the score increases beyond 25. It should be noted that player characters must have an Attribute score of at least 8 in every area, and may not exceed the maximum for a character's chosen [[:Category:Races|race]]. | ||
Players are not required to spend all Attribute Points given in chargen. However, once approved they will be forfeited and cannot be used for upgrades in the future, nor can they be used on chargen bonuses. | Players are not required to spend all Attribute Points given in chargen. However, once approved they will be forfeited and cannot be used for upgrades in the future, nor can they be used on chargen bonuses. |
Latest revision as of 04:22, 29 March 2024
ATTRIBUTES
There are 6 Attributes: Awareness, Coordination, Physique, Knowledge, Presence, Reflexes.
Attribute scores will typically start at 8. Players will be given 50 Attribute Points (with the exception of species with minimum Attribute scores) to spend on raising their Attributes according to the following costs:
Score | Cost |
---|---|
8 | 0 |
9 | 1 |
10 | 2 |
11 | 3 |
12 | 4 |
13 | 5 |
14 | 6 |
15 | 8 |
16 | 10 |
17 | 13 |
18 | 16 |
19 | 20 |
20 | 24 |
A character’s score in any given Attribute grants them a modifier according to the following table:
Score | Modifier |
---|---|
1 | -5 |
2-3 | -4 |
4-5 | -3 |
6-7 | -2 |
8-9 | -1 |
10-11 | 0 |
12-13 | +1 |
14-15 | +2 |
16-17 | +3 |
18-19 | +4 |
20-21 | +5 |
22-23 | +6 |
24-25 | +7 |
The same pattern continues as the score increases beyond 25. It should be noted that player characters must have an Attribute score of at least 8 in every area, and may not exceed the maximum for a character's chosen race.
Players are not required to spend all Attribute Points given in chargen. However, once approved they will be forfeited and cannot be used for upgrades in the future, nor can they be used on chargen bonuses.