Grip: Difference between revisions
Jump to navigation
Jump to search
Artemis108 (talk | contribs) (Created page with "Grip - This skill corresponds to the physical prowess required to maintain a strong grip on something or someone. Category:Physique Category:Skills Category:Systems") |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
This skill corresponds to the physical prowess required to maintain a strong hold on something or someone. | |||
== Benchmarks == | |||
* 1 - 10: Weak or relaxed grip | |||
* 11 - 20: Moderately strong grip | |||
* 21 - 30: Very strong grip | |||
== Modifiers == | |||
* +5 or more to difficulty if environmental conditions exist that significantly hamper the use of Grip (at GM’s discretion, e.g. slippery, gripping causes pain, etc) | |||
[[Category:Physique]] [[Category:Skills]] [[Category:Systems]] | [[Category:Physique]] [[Category:Skills]] [[Category:Systems]] |
Latest revision as of 00:59, 17 July 2021
This skill corresponds to the physical prowess required to maintain a strong hold on something or someone.
Benchmarks
- 1 - 10: Weak or relaxed grip
- 11 - 20: Moderately strong grip
- 21 - 30: Very strong grip
Modifiers
- +5 or more to difficulty if environmental conditions exist that significantly hamper the use of Grip (at GM’s discretion, e.g. slippery, gripping causes pain, etc)