Run: Difference between revisions
Jump to navigation
Jump to search
Artemis108 (talk | contribs) (Created page with "Running fast, running far. This skill applies to moving fast on foot. Category: Physique Category:Skills Category:Systems") |
No edit summary |
||
Line 1: | Line 1: | ||
Running fast, running far. This skill applies to moving fast on foot. | Running fast, running far. This skill applies to moving fast on foot. | ||
== Benchmarks == | |||
Note: All are in terms of character’s species | |||
* 1 - 10: Average speed equivalent to an individual who is not trained | |||
* 11 - 20: Moderate speed equivalent to an individual who has spent some time training | |||
* 21 - 30: Advanced speed equivalent to a highly trained athlete or peak physical condition for member of character’s species | |||
== Modifiers == | |||
* +5 or more to difficulty for hazardous or difficult environments (at GM’s discretion) | |||
[[Category: Physique]] [[Category:Skills]] [[Category:Systems]] | [[Category: Physique]] [[Category:Skills]] [[Category:Systems]] |
Latest revision as of 01:00, 17 July 2021
Running fast, running far. This skill applies to moving fast on foot.
Benchmarks
Note: All are in terms of character’s species
- 1 - 10: Average speed equivalent to an individual who is not trained
- 11 - 20: Moderate speed equivalent to an individual who has spent some time training
- 21 - 30: Advanced speed equivalent to a highly trained athlete or peak physical condition for member of character’s species
Modifiers
- +5 or more to difficulty for hazardous or difficult environments (at GM’s discretion)