Stamina: Difference between revisions
Jump to navigation
Jump to search
Artemis108 (talk | contribs) (Created page with "Stamina is a measure of physical endurance, and determines how long an individual can continue engaging in strenuous physical activity such as running, lifting, or fighting....") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
[[Category:Physique]] [[Category: Skills]] [[Category: Systems]] | [[Category:Physique]] [[Category: Skills]] [[Category: Systems]] | ||
== Benchmarks == | |||
* 1 - 10: Short distance of running or walking without getting tired | |||
* 11 - 20: Moderate distance of running or walking without getting tired | |||
* 21 - 30: Vast distance of running or walking without getting tired, equivalent to member of character’s species in peak physical condition | |||
*31+: Supernatural stamina, able to persevere beyond that of a normal member of character's species at peak of health and fitness | |||
== Modifiers == | |||
* +5 or more to difficulty for hazardous or difficult environments (at GM’s discretion) |
Latest revision as of 01:27, 19 October 2021
Stamina is a measure of physical endurance, and determines how long an individual can continue engaging in strenuous physical activity such as running, lifting, or fighting.
Benchmarks
- 1 - 10: Short distance of running or walking without getting tired
- 11 - 20: Moderate distance of running or walking without getting tired
- 21 - 30: Vast distance of running or walking without getting tired, equivalent to member of character’s species in peak physical condition
- 31+: Supernatural stamina, able to persevere beyond that of a normal member of character's species at peak of health and fitness
Modifiers
- +5 or more to difficulty for hazardous or difficult environments (at GM’s discretion)