Archetypes: Difference between revisions
No edit summary |
No edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
!Reflexes | !Reflexes | ||
|- | |- | ||
| | |13 | ||
|13 | |13 | ||
|15 | |15 | ||
Line 203: | Line 203: | ||
|12 | |12 | ||
|15 | |15 | ||
| | |11 | ||
|18 | |18 | ||
|18 | |18 | ||
Line 268: | Line 268: | ||
| colspan="6" |Wisdom and empathy are the focus of the Jedi Healer. Trained to wield some of the Force's more esoteric powers of healing and fortification, the Healer is the one the Order calls upon when grievous wounds both physical and emotional need mended. Healing and supporting allies is often just as important as dealing blows to the enemy; therefore, the Jedi Healer is critical to the Order's goals of protecting peace throughout the galaxy. | | colspan="6" |Wisdom and empathy are the focus of the Jedi Healer. Trained to wield some of the Force's more esoteric powers of healing and fortification, the Healer is the one the Order calls upon when grievous wounds both physical and emotional need mended. Healing and supporting allies is often just as important as dealing blows to the enemy; therefore, the Jedi Healer is critical to the Order's goals of protecting peace throughout the galaxy. | ||
|} | |} | ||
== Military == | == Military == | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 375: | Line 376: | ||
|Light Plasma Railgun, Intermediate Targeting Algorithm | |Light Plasma Railgun, Intermediate Targeting Algorithm | ||
|- | |- | ||
| colspan="11" |Smugglers dropping their cargo at the first sign of Imperial trouble? Gamblers not paying their debts? Time to call in a Bounty Hunter. These are the people who can find the ones who don't want to be found, and bring them back to you alive so you can do whatever you need to do | | colspan="11" |Smugglers dropping their cargo at the first sign of Imperial trouble? Gamblers not paying their debts? Time to call in a Bounty Hunter. These are the people who can find the ones who don't want to be found, and bring them back to you alive so you can do whatever you need to do to with them. Bouny Hunters are expert trackers; able to use their wits and knowledge to trick their quarry into being in the right place at the right time for capture. Bounty Hunters aren't killers, and prefer to bring in their targets alive whenever possible; they're worth more that way. Bounty Hunting is dangerous, lonely work, and hunters need to be able to handle themselves well in a fight; usually their targets aren't the type who will just come quietly. | ||
Bouny Hunters are expert trackers; able to use their wits and knowledge to trick their quarry into being in the right place at the right time for capture. Bounty Hunters aren't killers, and prefer to bring in their targets alive whenever possible; they're worth more that way. Bounty Hunting is dangerous, lonely work, and hunters need to be able to handle themselves well in a fight; usually their targets aren't the type who will just come quietly. | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,746: | Line 1,746: | ||
|Academics: Politics | |Academics: Politics | ||
|Knowledge | |Knowledge | ||
! colspan="4" | | ! colspan="4" |4 | ||
|- | |- | ||
|Language | |Language | ||
| Knowledge | | Knowledge | ||
! colspan="4" | | ! colspan="4" |2 | ||
|- | |- | ||
|Alien Culture | |Alien Culture | ||
Line 2,184: | Line 2,184: | ||
|Pilot | |Pilot | ||
|Awareness | |Awareness | ||
! colspan="4"|1 | ! colspan="4"|1 | ||
|- | |- | ||
Line 2,220: | Line 2,216: | ||
|Tech Operation | |Tech Operation | ||
|Knowledge | |Knowledge | ||
! colspan="4"| | ! colspan="4"|2 | ||
|- | |- | ||
|Value | |Value | ||
Line 2,258: | Line 2,254: | ||
| colspan="6" |An entrepreneur has taken a bold step into the business world by striking out on their own. They are usually the type who enjoy the challenge of high risk, high reward situations and the thrill that comes with great success against overwhelming odds. Running your own business typically requires one to wear many different hats, and have good management skills. | | colspan="6" |An entrepreneur has taken a bold step into the business world by striking out on their own. They are usually the type who enjoy the challenge of high risk, high reward situations and the thrill that comes with great success against overwhelming odds. Running your own business typically requires one to wear many different hats, and have good management skills. | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Freighter Captain | |+Freighter Captain | ||
Line 2,271: | Line 2,267: | ||
! colspan="2" |Reflexes | ! colspan="2" |Reflexes | ||
|- | |- | ||
|colspan="2" | | |colspan="2" |13 | ||
|colspan="2" |18 | |colspan="2" |18 | ||
|colspan="2" |14 | |colspan="2" |14 | ||
Line 2,519: | Line 2,515: | ||
Many performers find themselves working in the entertainment industry, but performers can find themselves useful in any number of professions, particularly those where persuasive interpersonal communication is important. Whether this is telling the truth in a convincing, appealing way, or using their skills to deceive and manipulate, is up the performer. | Many performers find themselves working in the entertainment industry, but performers can find themselves useful in any number of professions, particularly those where persuasive interpersonal communication is important. Whether this is telling the truth in a convincing, appealing way, or using their skills to deceive and manipulate, is up the performer. | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Reporter | |+Reporter | ||
Line 2,711: | Line 2,704: | ||
|16 | |16 | ||
|15 | |15 | ||
| | |15 | ||
| | |15 | ||
|16 | |16 | ||
|14 | |14 | ||
Line 2,891: | Line 2,884: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Swoop Racer | |+Swoop Racer | ||
{| class="wikitable" | |||
|- | |- | ||
| | ! colspan="11" |Faction: Republic, Fringers | ||
|Awareness | |- | ||
| | !Awareness | ||
| | !Coordination | ||
|- | !Physique | ||
| | !Knowledge | ||
| | !Presence | ||
! colspan="6" |Reflexes | |||
| | |- | ||
|13 | |||
|17 | |||
|13 | |||
|16 | |||
|12 | |||
| colspan="6" |17 | |||
|- | |||
! colspan="11" |Skills | |||
|- | |||
!Name | |||
!Class | |||
! colspan="9" |Rank | |||
|- | |- | ||
|Drive | |Drive | ||
|Coordination | |Coordination | ||
| | ! colspan="9" rowspan="1" |3 | ||
|Hover | |- | ||
|Drive: Hover Driving | |||
|Coordination | |||
! colspan="9" rowspan="1" |4 | |||
|- | |||
|Drive: Wheeled Driving | |||
|Coordination | |||
! colspan="9" |2 | |||
|- | |- | ||
|Shoot | |Shoot | ||
|Coordination | |Coordination | ||
|1 | ! colspan="9" rowspan="1" |1 | ||
|- | |- | ||
| | |Gunnery | ||
| | |Coordination | ||
| 1 | ! colspan="9" rowspan="1" |2 | ||
| | |- | ||
|Gunnery: Vehicle | |||
|Coordination | |||
! colspan="9" rowspan="1" |4 | |||
|- | |- | ||
|Vehicle Engineering | |Vehicle Engineering | ||
|Knowledge | |Knowledge | ||
| | ! colspan="9" |2 | ||
|- | |- | ||
| | |Tech Operation | ||
|Knowledge | |Knowledge | ||
! colspan="9" rowspan="1" |2 | |||
| | |||
|- | |- | ||
| | |Persuade | ||
| | |Presence | ||
| | ! colspan="9" rowspan="1" |1 | ||
|- | |- | ||
| Stamina | |Stamina | ||
|Physique | |Physique | ||
| | ! colspan="9" |1 | ||
|- | |- | ||
|Toughness | | Toughness | ||
|Physique | |Physique | ||
|1 | ! colspan="9" rowspan="1" |1 | ||
|- | |- | ||
| | |Grip | ||
| | |Reflexes | ||
|1 | ! colspan="9" |1 | ||
|- | |- | ||
| | |Dodge | ||
| | | Reflexes | ||
|1 | ! colspan="9" rowspan="1" |1 | ||
|- | |- | ||
| | ! colspan="11" |Bonus: Resources - Vehicle | ||
|- | |- | ||
!Name | !Name | ||
!Type | |||
!Class | !Class | ||
! | !Armor | ||
! | !Shields | ||
!Firepower | |||
!Hit Rating | |||
!Maneuverability | |||
!Velocity | |||
!Sensors | |||
!Mods | |||
|- | |- | ||
| | |Swoop | ||
| | |Terrestrial | ||
| | |Light | ||
| | |10 | ||
|14 | |||
|12 | |||
|16 | |||
|20 | |||
|18 | |||
|0 | |||
|Medium Shield Module | |||
|- | |- | ||
| | | colspan="11" |Swoop racing is quite a popular sport throughout the galaxy, in both legal and illegal circuits. Skilled racers have quick reflexes and the guts to make risky maneuvers, but most of all a lust for the thrill of a high-speed, high-stakes rush drives them to the finish line. | ||
| | |} | ||
| | {| class="wikitable" | ||
| | |+Weaponsmith | ||
! colspan="6" |Available Factions: Republic, Fringers | |||
|- | |- | ||
!Awareness | |||
!Coordination | |||
!Physique | |||
!Knowledge | |||
!Presence | |||
!Reflexes | |||
|- | |- | ||
| | |14 | ||
| | |17 | ||
| | |13 | ||
| | |18 | ||
|14 | |||
|12 | |||
|- | |- | ||
| | ! colspan="6" |Skills | ||
|- | |||
!Name | |||
!Class | |||
! colspan="4" |Rank | |||
|- | |||
|Weaponsmithing | |||
|Knowledge | |Knowledge | ||
| | ! colspan="4" rowspan="1" | 3 | ||
|- | |- | ||
| | | Weaponsmithing: Blasters | ||
|Knowledge | |Knowledge | ||
! colspan="4" rowspan="1" | 4 | |||
| | |||
|- | |- | ||
| | |Weaponsmithing: Melee Weaponry | ||
|Knowledge | |Knowledge | ||
| | ! colspan="4" rowspan="1" |4 | ||
|- | |- | ||
| | |Weaponsmithing: Projectiles | ||
|Knowledge | |Knowledge | ||
| | ! colspan="4" rowspan="1" |4 | ||
|- | |- | ||
| | | Shoot | ||
| | |Coordination | ||
| | ! colspan="4" rowspan="1" | 3 | ||
|- | |- | ||
| | |Gunnery | ||
| | |Coordination | ||
| | ! colspan="4" |2 | ||
|- | |- | ||
| | |Melee | ||
| | |Reflexes | ||
! colspan="4" rowspan="1" |2 | |||
| | |||
|- | |- | ||
| | | Persuade | ||
| | |Presence | ||
! colspan="4" rowspan="1" |2 | |||
| | |||
|- | |- | ||
| | |Value | ||
| | |Knowledge | ||
|2 | ! colspan="4" rowspan="1" |2 | ||
|- | |- | ||
|Bargain | |Bargain | ||
|Presence | |Presence | ||
! colspan="4" rowspan="1" |3 | |||
| | |||
|- | |- | ||
| | |Academics | ||
|Knowledge | |||
! colspan="4" rowspan="1" |1 | |||
|- | |||
|Academics: Physics | |||
|Knowledge | |||
! colspan="4" rowspan="1" |2 | |||
|- | |||
|Academics: Mathematics | |||
|Knowledge | |||
! colspan="4" rowspan="1" |2 | |||
|- | |||
|Streetwise | |||
|Knowledge | |||
! colspan="4" rowspan="1" |1 | |||
|- | |||
|Streetwise: Underworld | |||
|Knowledge | |||
! colspan="4" rowspan="1" |2 | |||
|- | |||
|Tech Operation | |||
|Knowledge | |||
! colspan="4" rowspan="1" |2 | |||
|- | |||
! colspan="6" |Bonus: Skill | |||
|- | |||
| colspan="6" |Need a blaster or blade repaired or upgraded? Modified? Or even built from scratch? Find a weaponsmith. Weaponsmiths have the expertise to create or modify weapons of all sorts--usually for a fee. | |||
|} | |||
|} | |||
{| class="wikitable" | |||
! colspan="11" |Nomad | |||
|- | |||
! colspan="11" |Available Factions: Republic, Mandalorian, Jedi Order, Fringers | |||
|- | |||
!Awareness | |||
!Coordination | |||
!Physique | |||
! Knowledge | |||
!Presence | |||
! colspan="6" |Reflexes | |||
|- | |||
|17 | |||
|17 | |||
|15 | |||
|15 | |||
|11 | |||
| colspan="6" |13 | |||
|- | |||
! colspan="11" |Skills | |||
|- | |||
!Name | |||
!Class | |||
! colspan="9" | Rank | |||
|- | |||
|Pilot | |||
|Coordination | |||
! colspan="9" rowspan="1" |3 | |||
|- | |||
| Pilot: Starship | |||
|Coordination | |||
! colspan="9" rowspan="1" |4 | |||
|- | |||
| Pilot: Aerospace | |||
|Coordination | |||
! colspan="9" rowspan="1" |4 | |||
|- | |||
|Drive | |||
|Coordination | |||
! colspan="9" rowspan="1" |3 | |||
|- | |||
| Run | |||
| Physique | |||
! colspan="9" rowspan="1" |2 | |||
|- | |||
| Streetwise | |||
|Knowledge | |||
! colspan="9" rowspan="1" |2 | |||
|- | |||
|Starship Engineering | |||
| Knowledge | |||
! colspan="9" rowspan="1" |1 | |||
|- | |||
| Tech Operation | |||
|Knowledge | |||
! colspan="9" rowspan="1" |2 | |||
|- | |||
|Value | |||
|Knowledge | |||
! colspan="9" rowspan="1" |1 | |||
|- | |||
|Search | |||
|Awareness | |||
! colspan="9" rowspan="1" |1 | |||
|- | |||
|Bargain | |||
|Presence | |Presence | ||
|1 | ! colspan="9" rowspan="1" |1 | ||
|Charm | |- | ||
! colspan="11" |Bonus: Resources - Vehicle | |||
|- | |||
!Name | |||
!Type | |||
!Class | |||
!Armor | |||
!Shields | |||
!Firepower | |||
!Hit Rating | |||
!Maneuverability | |||
!Velocity | |||
!Sensors | |||
!Mods | |||
|- | |||
|Class B Freighter | |||
|Spacefaring | |||
|Medium | |||
|14 | |||
|14 | |||
|12 | |||
|10 | |||
|14 | |||
|13 | |||
|10 | |||
|Medium Shield Module, Light Plasma Railgun | |||
|- | |||
| colspan="11" |A wanderer or traveler who never stays in one place for long. Some don't have a choice because they're fugitives from some galactic power, while others simply have a strong lust for adventure and exploring the galaxy. | |||
|} | |||
{| class="wikitable" | |||
! colspan="6" |Merchant | |||
|- | |||
! colspan="6" |Available Factions: Republic, Fringers | |||
|- | |||
!Awareness | |||
!Coordination | |||
!Physique | |||
! Knowledge | |||
!Presence | |||
!Reflexes | |||
|- | |||
|16 | |||
|13 | |||
|12 | |||
|17 | |||
|17 | |||
|13 | |||
|- | |||
! colspan="6" |Skills | |||
|- | |||
!Name | |||
!Class | |||
! colspan="4" | Rank | |||
|- | |||
|Bargain | |||
|Presence | |||
! colspan="4" rowspan="1" |4 | |||
|- | |||
| Subterfuge | |||
|Presence | |||
! colspan="4" rowspan="1" |2 | |||
|- | |||
| Persuade | |||
|Presence | |||
! colspan="4" rowspan="1" |4 | |||
|- | |||
|Persuade: Charm | |||
|Presence | |||
! colspan="4" rowspan="1" |4 | |||
|- | |||
| Perform | |||
| Presence | |||
! colspan="4" rowspan="1" |2 | |||
|- | |||
| Perform: Public Speaking | |||
|Presence | |||
! colspan="4" rowspan="1" |2 | |||
|- | |||
|Perform: Writing | |||
| Presence | |||
! colspan="4" rowspan="1" |2 | |||
|- | |||
|Lead | |||
|Presence | |||
! colspan="4" |1 | |||
|- | |||
| Tech Operation | |||
|Knowledge | |||
! colspan="4" rowspan="1" |2 | |||
|- | |||
|Value | |||
|Knowledge | |||
! colspan="4" rowspan="1" |4 | |||
|- | |||
|Value: Market | |||
|Knowledge | |||
! colspan="4" rowspan="1" |4 | |||
|- | |||
|Academics | |||
|Knowledge | |||
! colspan="4" rowspan="1" |1 | |||
|- | |||
|Academics: Economics | |||
|Knowledge | |||
! colspan="4" rowspan="1" |4 | |||
|- | |||
|Academics: Mathematics | |||
|Knowledge | |||
! colspan="4" rowspan="1" | 2 | |||
|- | |||
|Academics: Politics | |||
|Knowledge | |||
! colspan="4" rowspan="1" |2 | |||
|- | |||
! colspan="6" |Bonus: Skill | |||
|- | |||
| colspan="6" |Merchants are businesspeople first and foremost. Whether they run their own business or work for someone else's, buying and selling products and/or services is the name of the game. They are often driven by profits of the financial sort, although some feel motivated by a greater purpose. | |||
|} | |} | ||
[[Category:Chargen]] | [[Category:Chargen]] | ||
[[Category:Systems]] | [[Category:Systems]] |
Latest revision as of 03:54, 29 May 2024
Please excuse the mess! This page may be incomplete. |
Archetypes are character sheets previously created and approved by staff. If you don't want to deal with a long application process just to get a character exactly the way you want it, this is the place for you. If you use an archetype, staff will only need to review your background, personality, and resource bonus choice if applicable; therefore making the approval process much quicker barring any problematic elements in the previously mentioned list. The pre-created sheets may also be used as templates to work off of even if not using an archetype just to save time on inputting numbers; however these applications will be subject to the full review as any other fully customized character.
Jedi
Available Factions: Jedi Order | |||||
---|---|---|---|---|---|
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes |
13 | 13 | 15 | 16 | 18 | 14 |
Skills | |||||
Name | Class | Rank | |||
Academics | Knowledge | 1 | |||
Academics: History | Knowledge | 2 | |||
Academics: Law | Knowledge | 2 | |||
Academics: Politics | Knowledge | 2 | |||
Language | Knowledge | 2 | |||
Alien Cultures | Knowledge | 2 | |||
Stamina | Physique | 2 | |||
Persuade | Presence | 3 | |||
Perform | Presence | 1 | |||
Willpower | Presence | 1 | |||
Melee | Reflex | 1 | |||
Melee: Lightsaber | Reflex | 2 | |||
Force Insight | Presence | 5 | |||
Farsight | Presence | 2 | |||
Telepathy | Presence | 3 | |||
Telekinesis | Presence | 2 | |||
Meditate | Presence | 1 | |||
Bonus: Skill | |||||
When the Order has need of effective negotiations with other parties or entities, it turns to the Jedi Consular. Consulars are wise visionaries who excel in diplomacy as much as they do in combat. Their cunning insight allows them to seek and find even the most carefully veiled truths, and their gifts in foresight provide them with the advantage of anticipating an enemy's next move before it is carried out. |
Available Factions: Jedi Order | |||||
---|---|---|---|---|---|
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes |
11 | 12 | 18 | 11 | 15 | 18 |
Skills | |||||
Name | Class | Rank | |||
Tactics | Knowledge | 1 | |||
Strength | Physique | 3 | |||
Toughness | Physique | 2 | |||
Stamina | Physique | 2 | |||
Willpower | Presence | 2 | |||
Persuade | Presence | 1 | |||
Persuade: Intimidate | Presence | 2 | |||
Lead | Presence | 3 | |||
Dodge | Reflex | 1 | |||
Melee | Reflex | 3 | |||
Melee: Lightsaber | Reflex | 4 | |||
Telekinesis | Presence | 1 | |||
Force Barrier | Presence | 3 | |||
Control Self | Presence | 3 | |||
Force Deflect | Presence | 2 | |||
Bonus: Skill | |||||
Leaders both on and off the battlefield, Jedi Guardians stand valiant and determined as protectors of the galaxy, sometimes against overwhelming odds. Some of the Order's best warriors are Guardians who have honed their minds and bodies into perfect harmony through years of Force attunement, training, and meditation.
Inspiring allies to incredible feats and striking fear into the hearts of their foes, Guardians are critical to the preservation and continued well-being of the Galactic Republic. |
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes |
---|---|---|---|---|---|
12 | 15 | 11 | 18 | 18 | 11 |
Available Factions: Jedi Order | |||||
Skills | |||||
Name | Class | Rank | |||
Investigate | Knowledge | 2 | |||
Medicine | Knowledge | 5 | |||
Academics | Knowledge | 2 | |||
Academics: Biology | Knowledge | 4 | |||
Willpower | Presence | 3 | |||
Persuade | Presence | 1 | |||
Persuade: Charm | Presence | 4 | |||
Melee | Reflex | 1 | |||
Melee: Lightsaber | Reflex | 4 | |||
Heal | Presence | 5 | |||
Control Self | Presence | 2 | |||
Telepathy | Presence | 3 | |||
Bonus: Skill | |||||
Wisdom and empathy are the focus of the Jedi Healer. Trained to wield some of the Force's more esoteric powers of healing and fortification, the Healer is the one the Order calls upon when grievous wounds both physical and emotional need mended. Healing and supporting allies is often just as important as dealing blows to the enemy; therefore, the Jedi Healer is critical to the Order's goals of protecting peace throughout the galaxy. |
Military
Available Factions: Republic, Fringers, Bounty Hunters Guild, Mandalorian | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes | ||||||
17 | 17 | 15 | 12 | 12 | 15 | ||||||
Skills | |||||||||||
Name | Class | Rank | |||||||||
Search | Awareness | 2 | |||||||||
Track | Awareness | 2 | |||||||||
Pilot | Coordination | 1 | |||||||||
Pilot: Starfighter | Coordination | 4 | |||||||||
Pilot: Starship Pilot | Coordination | 2 | |||||||||
Shoot | Coordination | 1 | |||||||||
Shoot: Blaster pistol | Coordination | 4 | |||||||||
Shoot: Blaster rifle | Coordination | 2 | |||||||||
Investigate | Knowledge | 1 | |||||||||
Streetwise | Knowledge | 1 | |||||||||
Streetwise: Underworld | Knowledge | 2 | |||||||||
Strength | Physique | 2 | |||||||||
Brawl | Reflex | 1 | |||||||||
Melee | Reflex | 2 | |||||||||
Bonus: Resources - Vehicle | |||||||||||
Name | Type | Class | Armor | Shields | Firepower | Hit Rating | Maneuverability | Velocity | Sensors | Mods | |
Class C Freighter | Spacefaring | Medium | 13 | 10 | 12 | 14 | 14 | 15 | 10 | Light Plasma Railgun, Intermediate Targeting Algorithm | |
Smugglers dropping their cargo at the first sign of Imperial trouble? Gamblers not paying their debts? Time to call in a Bounty Hunter. These are the people who can find the ones who don't want to be found, and bring them back to you alive so you can do whatever you need to do to with them. Bouny Hunters are expert trackers; able to use their wits and knowledge to trick their quarry into being in the right place at the right time for capture. Bounty Hunters aren't killers, and prefer to bring in their targets alive whenever possible; they're worth more that way. Bounty Hunting is dangerous, lonely work, and hunters need to be able to handle themselves well in a fight; usually their targets aren't the type who will just come quietly. |
Available Factions: Republic, Fringers, Bounty Hunters Guild, Mandalorian | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes | ||||||
12 | 18 | 15 | 17 | 12 | 13 | ||||||
Skills | |||||||||||
Name | Class | Rank | |||||||||
Tactics | Knowledge | 3 | |||||||||
Pilot | Coordination | 3 | |||||||||
Pilot: Starfighter | Coordination | 4 | |||||||||
Gunnery | Coordination | 2 | |||||||||
Shoot | Coordination | 2 | |||||||||
Drive | Coordination | 1 | |||||||||
Tech Operation | Knowledge | 1 | |||||||||
Starship Engineering | Knowledge | 1 | |||||||||
Grip | Physique | 1 | |||||||||
Stamina | Physique | 1 | |||||||||
Lead | Presence | 2 | |||||||||
Brawl | Reflex | 1 | |||||||||
Bonus: Resources - Vehicle | |||||||||||
Name | Type | Class | Armor | Shields | Firepower | Hit Rating | Maneuverability | Velocity | Sensors | Mods | |
Interceptor-Class Starfighter | Spacefaring | Light | 12 | 12 | 14 | 13 | 20 | 20 | 10 | Small Shield Module | |
Fighter pilots have a lust for action and adventure, and the skills to match. They are also great for controlling vehicles of all sorts in general, although their specialty is in aerial dogfighting. |
Available Factions: Republic, Fringers, Bounty Hunters Guild, Mandalorian | |||||
---|---|---|---|---|---|
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes |
15 | 17 | 15 | 12 | 12 | 17 |
Skills | |||||
Name | Class | Rank | |||
Track | Awareness | 2 | |||
Conceal | Awareness | 1 | |||
Hide | Awareness | 1 | |||
Pilot | Coordination | 1 | |||
Shoot | Coordination | 4 | |||
Drive | Coordination | 1 | |||
Medicine | Knowledge | 1 | |||
Language | Knowledge | 1 | |||
Tactics | Knowledge | 3 | |||
Strength | Physique | 2 | |||
Stamina | Physique | 2 | |||
Toughness | Physique | 2 | |||
Persuade | Presence | 1 | |||
Persuade: Intimidate | Presence | 2 | |||
Melee | Reflex | 4 | |||
Brawl | Reflex | 3 | |||
Bonus: Skill | |||||
A professional soldier, sometimes called a soldier of fortune, a mercenary is paid for his service to fight in wars and battles which, besides the money, have nothing to do with him. Often, mercenaries work alone or with a small team, and some mercenaries also work at Bounty Hunters, though the guild frowns on such things; mercenaries don't usually have the same sensibilities when it comes to killing their targets. Mercenaries are often hired by private citizens as bodyguards, or in some circumstances consultants. |
Available Factions: Republic, Fringers, Bounty Hunters Guild, Mandalorian | |||||
---|---|---|---|---|---|
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes |
12 | 17 | 15 | 12 | 15 | 17 |
Skills | |||||
Name | Class | Rank | |||
Search | Awareness | 1 | |||
Hide | Awareness | 1 | |||
Shoot | Coordination | 4 | |||
Drive | Coordination | 1 | |||
Gunnery | Coordination | 2 | |||
Investigate | Knowledge | 1 | |||
Medicine | Knowledge | 1 | |||
Tactics | Knowledge | 2 | |||
Tech Operation | Knowledge | 1 | |||
Academics | Knowledge | 1 | |||
Academics: Politics | Knowledge | 2 | |||
Strength | Physique | 2 | |||
Toughness | Physique | 2 | |||
Stamina | Physique | 2 | |||
Lead | Presence | 1 | |||
Persuade | Presence | 1 | |||
Persuade: Intimidate | Presence | 2 | |||
Melee | Reflex | 3 | |||
Brawl | Reflex | 2 | |||
Bonus: Skill | |||||
Every planet and planetary system has some form of a military, whether it's a standing army, navy, or security force. As a loyal member of this military, you take your vow of service very seriously, and take pride in yourself, your unit, and the corps. Soldiers are expertly trained, usually with excellent fighting skills, fast reflexes, and superior discipline. You're used to taking orders and carrying them out, but you have a head on your shoulders capable of weighing the morality of your actions against you code and your oath. |
Outlaws
Available Factions: Republic, Fringers | |||||
---|---|---|---|---|---|
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes |
17 | 13 | 12 | 16 | 18 | 10 |
Skills | |||||
Name | Class | Rank | |||
Conceal | Awareness | 2 | |||
Hide | Awareness | 2 | |||
Disguise | Awareness | 2 | |||
Forge | Awareness | 3 | |||
Forge: Physical Forgery | Awareness | 4 | |||
Steal | Coordination | 2 | |||
Streetwise | Knowledge | 1 | |||
Streetwise: Underworld | Knowledge | 4 | |||
Language | Knowledge | 1 | |||
Value | Knowledge | 1 | |||
Value: Market | Knowledge | 2 | |||
Persuade | Presence | 3 | |||
Subterfuge | Presence | 4 | |||
Perform | Presence | 1 | |||
Perform: Acting | Presence | 4 | |||
Bargain | Presence | 1 | |||
Bonus: Skill | |||||
Card sharks make money by winning at card games, whether it's simply through sheer skill and experience over less seasoned players, or by cheating and getting away with it. Even if they are not always technically cheaters, they are usually out to take advantage over the hapless and gullible in some way. As such, they are good at putting on a show with the aim of tricking others into believing fallacies. |
Available Factions: Republic, Fringers | |||||
---|---|---|---|---|---|
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes |
17 | 13 | 12 | 16 | 18 | 10 |
Skills | |||||
Name | Class | Rank | |||
Conceal | Awareness | 4 | |||
Hide | Awareness | 2 | |||
Disguise | Awareness | 2 | |||
Forge | Awareness | 2 | |||
Steal | Coordination | 2 | |||
Streetwise | Knowledge | 3 | |||
Language | Knowledge | 1 | |||
Value | Knowledge | 1 | |||
Run | Physique | 1 | |||
Persuade | Presence | 4 | |||
Subterfuge | Presence | 4 | |||
Perform | Presence | 2 | |||
Bargain | Presence | 1 | |||
Brawl | Reflex | 1 | |||
Bonus: Skill | |||||
A Con Artist is in the business of fooling others into believing something false that allows him or her some kind of gain, usually money or resources, but sometimes information. False advertising, sham events, and fake prize winnings are just a few examples of methods often employed by con artists. These individuals must be charismatic and good at getting others to trust them quickly and act impulsively, as well as skilled at picking out the most gullible targets. |
Available Factions: Republic, Fringers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes | ||||||
17 | 13 | 16 | 12 | 10 | 18 | ||||||
Skills | |||||||||||
Name | Class | Rank | |||||||||
Conceal | Awareness | 3 | |||||||||
Hide | Awareness | 2 | |||||||||
Sneak | Awareness | 2 | |||||||||
Disguise | Awareness | 2 | |||||||||
Forge | Awareness | 1 | |||||||||
Shoot | Coordination | 2 | |||||||||
Pick Lock | Coordination | 1 | |||||||||
Streetwise | Knowledge | 2 | |||||||||
Value | Knowledge | 1 | |||||||||
Run | Physique | 1 | |||||||||
Persuade | Presence | 1 | |||||||||
Subterfuge | Presence | 1 | |||||||||
Brawl | Reflex | 1 | |||||||||
Bonus: Resources - Vehicle | |||||||||||
Name | Type | Class | Armor | Shields | Firepower | Hit Rating | Maneuverability | Velocity | Sensors | Mods | |
Class C Freighter | Spacefaring | Medium | 13 | 10 | 16 | 10 | 14 | 17 | 10 | Heavy Plasma Cannon | |
A gun runner's business is the illicit trade of contraband weapons and ammunition. These individuals often serve larger criminal organizations, but can sometimes operate independently. As with many careers of an illegal nature, gunrunning is both highly profitable and highly dangerous, as powerful criminals are not often kind to those who cross them. |
Available Factions: Republic, Fringers | |||||
---|---|---|---|---|---|
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes |
14 | 16 | 16 | 14 | 13 | 17 |
Skills | |||||
Name | Class | Rank | |||
Search | Awareness | 2 | |||
Hide | Awareness | 1 | |||
Conceal | Awareness | 2 | |||
Forge | Awareness | 1 | |||
Shoot | Coordination | 4 | |||
Pilot | Coordination | 2 | |||
Pilot: Starship | Coordination | 2 | |||
Pilot: Starfighter | Coordination | 2 | |||
Steal | Coordination | 2 | |||
Drive | Coordination | 1 | |||
Demolitions | Knowledge | 1 | |||
Demolitions: Sabotage | Knowledge | 4 | |||
Strength | Physique | 1 | |||
Stamina | Physique | 2 | |||
Toughness | Physique | 2 | |||
Persuade | Presence | 1 | |||
Persuade: Intimidate | Presence | 2 | |||
Melee | Reflex | 2 | |||
Brawl | Reflex | 1 | |||
Bonus: Skill | |||||
Marauders roam the lawless sectors of the Outer Rim, away from Republic jurisdiction. These outlaws search the cosmos for ships stockpiled with valuable items and sometimes even people, attacking and looting before selling their spoils on the black market. |
