Climb: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Systems]][[Category:Skills]][[Category: | [[Category:Systems]][[Category:Skills]][[Category:Reflexes]] | ||
A character's ability to scale obstacles. | A character's ability to scale obstacles or other inclined surfaces. | ||
== Benchmarks == | |||
* 1 - 10: Climb a short range distance slowly | |||
* 11 - 20: Climb a short range distance at a moderate pace | |||
* 21 - 30: Climb a long range distance quickly | |||
== Modifiers == | |||
* +5 or more to the difficulty if environment is hazardous (at GM’s discretion) |
Latest revision as of 19:54, 27 December 2022
A character's ability to scale obstacles or other inclined surfaces.
Benchmarks
- 1 - 10: Climb a short range distance slowly
- 11 - 20: Climb a short range distance at a moderate pace
- 21 - 30: Climb a long range distance quickly
Modifiers
- +5 or more to the difficulty if environment is hazardous (at GM’s discretion)