Bargain: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
* 11 - 20: Make a deal, but with no extra benefits or discounts | * 11 - 20: Make a deal, but with no extra benefits or discounts | ||
* 21 - 30: Able to get significant discounts or extra benefits | * 21 - 30: Able to get significant discounts or extra benefits | ||
It should be noted that this skill may be subject to the consent of the targeted player or GM. See [[Consent]] and [[Combat & IC Conflict Resolution]] pages for more information. | It should be noted that this skill may be subject to the consent of the targeted player or GM, regardless of roll results. See [[Consent]] and [[Combat & IC Conflict Resolution]] pages for more information. | ||
== Modifiers == | == Modifiers == | ||
* +5 to the character’s roll if relationship to the target character(s) is friendly | * +5 to the character’s roll if relationship to the target character(s) is friendly |
Latest revision as of 04:07, 17 July 2021
Skill in striking up a good deal or trade.
Benchmarks
- 1 - 10: Unable to strike a deal with other party
- 11 - 20: Make a deal, but with no extra benefits or discounts
- 21 - 30: Able to get significant discounts or extra benefits
It should be noted that this skill may be subject to the consent of the targeted player or GM, regardless of roll results. See Consent and Combat & IC Conflict Resolution pages for more information.
Modifiers
- +5 to the character’s roll if relationship to the target character(s) is friendly
- +10 to the character’s roll if relationship to the target character(s) is intimate
- +5 to the difficulty if relationship to the target character(s) is poor
- +10 to the difficulty if relationship to the target character(s) is hated