Persuade: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category: | [[Category:Systems]][[Category:Skills]][[Category:Presence]] | ||
The art of swaying another to your side through some means or other. | The art of swaying another to your side through some means or other. | ||
== Charm == | == Charm == | ||
Convince others through attractive words or actions, such the promise of a great reward or other positive outcome. | Convince others through attractive words or actions, such as the promise of a great reward or other positive outcome. | ||
== Intimidate == | == Intimidate == | ||
Convince them by striking fear into their hearts using threats of a negative outcome, such as violence. | Convince them by striking fear into their hearts using threats of a negative outcome, such as violence. | ||
== Benchmarks == | == Benchmarks == | ||
* 1 - 10: | * 1 - 10: Barely convincing | ||
* 11- 20: | * 11 - 20: Moderately convincing | ||
* 21 - 30: | * 21 - 30: Highly convincing | ||
It should be noted that this skill may be subject to the consent of the targeted player or GM. See [[Consent]] and [[Combat & IC Conflict Resolution]] pages for more information. | * 31+: Extremely persuasive, most find it difficult to resist | ||
It should be noted that the effectiveness of this skill may be subject to the consent of the targeted player or GM, regardless of roll results. See [[Consent]] and [[Combat & IC Conflict Resolution]] pages for more information. | |||
== Modifiers == | |||
* +5 to the character’s roll if relationship to the target character(s) is friendly | |||
* +10 to the character’s roll if relationship to the target character(s) is intimate | |||
* +5 to the difficulty if relationship to the target character(s) is poor | |||
* +10 to the difficulty if relationship to the target character(s) is hated |
Latest revision as of 05:17, 18 October 2021
The art of swaying another to your side through some means or other.
Charm
Convince others through attractive words or actions, such as the promise of a great reward or other positive outcome.
Intimidate
Convince them by striking fear into their hearts using threats of a negative outcome, such as violence.
Benchmarks
- 1 - 10: Barely convincing
- 11 - 20: Moderately convincing
- 21 - 30: Highly convincing
- 31+: Extremely persuasive, most find it difficult to resist
It should be noted that the effectiveness of this skill may be subject to the consent of the targeted player or GM, regardless of roll results. See Consent and Combat & IC Conflict Resolution pages for more information.
Modifiers
- +5 to the character’s roll if relationship to the target character(s) is friendly
- +10 to the character’s roll if relationship to the target character(s) is intimate
- +5 to the difficulty if relationship to the target character(s) is poor
- +10 to the difficulty if relationship to the target character(s) is hated