Enhance Attribute: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Draw upon the Force to enhance any one Attribute score for as many turns as the character has points in the skill. | Draw upon the Force to enhance any one Attribute score for as many turns as the character has points in the Enhance Attribute skill. | ||
{| class="wikitable" | {| class="wikitable" | ||
|Roll | |Roll | ||
Line 18: | Line 18: | ||
Base Difficulty: 10 | Base Difficulty: 10 | ||
* | * | ||
[[Category:Systems]][[Category:Skills]][[Category:Force]][[Category:Presence]] | [[index.php?title=Category:Systems]][[index.php?title=Category:Skills]][[index.php?title=Category:Force]][[index.php?title=Category:Presence]] |
Revision as of 02:39, 15 July 2024
Draw upon the Force to enhance any one Attribute score for as many turns as the character has points in the Enhance Attribute skill.
Roll | Attribute Bonus |
1-9 | 0 |
10 - 15 | +1 |
16 - 21 | +2 |
22 - 25+ | +3 |
Base Difficulty: 10
index.php?title=Category:Systemsindex.php?title=Category:Skillsindex.php?title=Category:Forceindex.php?title=Category:Presence