Archetypes: Difference between revisions
Line 2,184: | Line 2,184: | ||
|Pilot | |Pilot | ||
|Awareness | |Awareness | ||
! colspan="4"|1 | ! colspan="4"|1 | ||
|- | |- | ||
Line 2,220: | Line 2,216: | ||
|Tech Operation | |Tech Operation | ||
|Knowledge | |Knowledge | ||
! colspan="4"| | ! colspan="4"|2 | ||
|- | |- | ||
|Value | |Value | ||
Line 2,271: | Line 2,267: | ||
! colspan="2" |Reflexes | ! colspan="2" |Reflexes | ||
|- | |- | ||
|colspan="2" | | |colspan="2" |13 | ||
|colspan="2" |18 | |colspan="2" |18 | ||
|colspan="2" |14 | |colspan="2" |14 | ||
Line 2,711: | Line 2,707: | ||
|16 | |16 | ||
|15 | |15 | ||
| | |15 | ||
| | |15 | ||
|16 | |16 | ||
|14 | |14 |
Revision as of 01:28, 25 March 2024
Please excuse the mess! This page may be incomplete. |
Archetypes are character sheets previously created and approved by staff. If you don't want to deal with a long application process just to get a character exactly the way you want it, this is the place for you. If you use an archetype, staff will only need to review your background, personality, and resource bonus choice if applicable; therefore making the approval process much quicker barring any problematic elements in the previously mentioned list. The pre-created sheets may also be used as templates to work off of even if not using an archetype just to save time on inputting numbers; however these applications will be subject to the full review as any other fully customized character.
Jedi
Available Factions: Jedi Order | |||||
---|---|---|---|---|---|
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes |
13 | 13 | 15 | 16 | 18 | 14 |
Skills | |||||
Name | Class | Rank | |||
Academics | Knowledge | 1 | |||
Academics: History | Knowledge | 2 | |||
Academics: Law | Knowledge | 2 | |||
Academics: Politics | Knowledge | 2 | |||
Language | Knowledge | 2 | |||
Alien Cultures | Knowledge | 2 | |||
Stamina | Physique | 2 | |||
Persuade | Presence | 3 | |||
Perform | Presence | 1 | |||
Willpower | Presence | 1 | |||
Melee | Reflex | 1 | |||
Melee: Lightsaber | Reflex | 2 | |||
Force Insight | Presence | 5 | |||
Farsight | Presence | 2 | |||
Telepathy | Presence | 3 | |||
Telekinesis | Presence | 2 | |||
Meditate | Presence | 1 | |||
Bonus: Skill | |||||
When the Order has need of effective negotiations with other parties or entities, it turns to the Jedi Consular. Consulars are wise visionaries who excel in diplomacy as much as they do in combat. Their cunning insight allows them to seek and find even the most carefully veiled truths, and their gifts in foresight provide them with the advantage of anticipating an enemy's next move before it is carried out. |
Available Factions: Jedi Order | |||||
---|---|---|---|---|---|
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes |
11 | 12 | 18 | 11 | 15 | 18 |
Skills | |||||
Name | Class | Rank | |||
Tactics | Knowledge | 1 | |||
Strength | Physique | 3 | |||
Toughness | Physique | 2 | |||
Stamina | Physique | 2 | |||
Willpower | Presence | 2 | |||
Persuade | Presence | 1 | |||
Persuade: Intimidate | Presence | 2 | |||
Lead | Presence | 3 | |||
Dodge | Reflex | 1 | |||
Melee | Reflex | 3 | |||
Melee: Lightsaber | Reflex | 4 | |||
Telekinesis | Presence | 1 | |||
Force Barrier | Presence | 3 | |||
Control Self | Presence | 3 | |||
Force Deflect | Presence | 2 | |||
Bonus: Skill | |||||
Leaders both on and off the battlefield, Jedi Guardians stand valiant and determined as protectors of the galaxy, sometimes against overwhelming odds. Some of the Order's best warriors are Guardians who have honed their minds and bodies into perfect harmony through years of Force attunement, training, and meditation.
Inspiring allies to incredible feats and striking fear into the hearts of their foes, Guardians are critical to the preservation and continued well-being of the Galactic Republic. |
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes |
---|---|---|---|---|---|
12 | 15 | 11 | 18 | 18 | 11 |
Available Factions: Jedi Order | |||||
Skills | |||||
Name | Class | Rank | |||
Investigate | Knowledge | 2 | |||
Medicine | Knowledge | 5 | |||
Academics | Knowledge | 2 | |||
Academics: Biology | Knowledge | 4 | |||
Willpower | Presence | 3 | |||
Persuade | Presence | 1 | |||
Persuade: Charm | Presence | 4 | |||
Melee | Reflex | 1 | |||
Melee: Lightsaber | Reflex | 4 | |||
Heal | Presence | 5 | |||
Control Self | Presence | 2 | |||
Telepathy | Presence | 3 | |||
Bonus: Skill | |||||
Wisdom and empathy are the focus of the Jedi Healer. Trained to wield some of the Force's more esoteric powers of healing and fortification, the Healer is the one the Order calls upon when grievous wounds both physical and emotional need mended. Healing and supporting allies is often just as important as dealing blows to the enemy; therefore, the Jedi Healer is critical to the Order's goals of protecting peace throughout the galaxy. |
Military
Available Factions: Republic, Fringers, Bounty Hunters Guild, Mandalorian | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes | ||||||
17 | 17 | 15 | 12 | 12 | 15 | ||||||
Skills | |||||||||||
Name | Class | Rank | |||||||||
Search | Awareness | 2 | |||||||||
Track | Awareness | 2 | |||||||||
Pilot | Coordination | 1 | |||||||||
Pilot: Starfighter | Coordination | 4 | |||||||||
Pilot: Starship Pilot | Coordination | 2 | |||||||||
Shoot | Coordination | 1 | |||||||||
Shoot: Blaster pistol | Coordination | 4 | |||||||||
Shoot: Blaster rifle | Coordination | 2 | |||||||||
Investigate | Knowledge | 1 | |||||||||
Streetwise | Knowledge | 1 | |||||||||
Streetwise: Underworld | Knowledge | 2 | |||||||||
Strength | Physique | 2 | |||||||||
Brawl | Reflex | 1 | |||||||||
Melee | Reflex | 2 | |||||||||
Bonus: Resources - Vehicle | |||||||||||
Name | Type | Class | Armor | Shields | Firepower | Hit Rating | Maneuverability | Velocity | Sensors | Mods | |
Class C Freighter | Spacefaring | Medium | 13 | 10 | 12 | 14 | 14 | 15 | 10 | Light Plasma Railgun, Intermediate Targeting Algorithm | |
Smugglers dropping their cargo at the first sign of Imperial trouble? Gamblers not paying their debts? Time to call in a Bounty Hunter. These are the people who can find the ones who don't want to be found, and bring them back to you alive so you can do whatever you need to do to with them. Bouny Hunters are expert trackers; able to use their wits and knowledge to trick their quarry into being in the right place at the right time for capture. Bounty Hunters aren't killers, and prefer to bring in their targets alive whenever possible; they're worth more that way. Bounty Hunting is dangerous, lonely work, and hunters need to be able to handle themselves well in a fight; usually their targets aren't the type who will just come quietly. |
Available Factions: Republic, Fringers, Bounty Hunters Guild, Mandalorian | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes | ||||||
12 | 18 | 15 | 17 | 12 | 13 | ||||||
Skills | |||||||||||
Name | Class | Rank | |||||||||
Tactics | Knowledge | 3 | |||||||||
Pilot | Coordination | 3 | |||||||||
Pilot: Starfighter | Coordination | 4 | |||||||||
Gunnery | Coordination | 2 | |||||||||
Shoot | Coordination | 2 | |||||||||
Drive | Coordination | 1 | |||||||||
Tech Operation | Knowledge | 1 | |||||||||
Starship Engineering | Knowledge | 1 | |||||||||
Grip | Physique | 1 | |||||||||
Stamina | Physique | 1 | |||||||||
Lead | Presence | 2 | |||||||||
Brawl | Reflex | 1 | |||||||||
Bonus: Resources - Vehicle | |||||||||||
Name | Type | Class | Armor | Shields | Firepower | Hit Rating | Maneuverability | Velocity | Sensors | Mods | |
Interceptor-Class Starfighter | Spacefaring | Light | 12 | 12 | 14 | 13 | 20 | 20 | 10 | Small Shield Module | |
Fighter pilots have a lust for action and adventure, and the skills to match. They are also great for controlling vehicles of all sorts in general, although their specialty is in aerial dogfighting. |
Available Factions: Republic, Fringers, Bounty Hunters Guild, Mandalorian | |||||
---|---|---|---|---|---|
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes |
15 | 17 | 15 | 12 | 12 | 17 |
Skills | |||||
Name | Class | Rank | |||
Track | Awareness | 2 | |||
Conceal | Awareness | 1 | |||
Hide | Awareness | 1 | |||
Pilot | Coordination | 1 | |||
Shoot | Coordination | 4 | |||
Drive | Coordination | 1 | |||
Medicine | Knowledge | 1 | |||
Language | Knowledge | 1 | |||
Tactics | Knowledge | 3 | |||
Strength | Physique | 2 | |||
Stamina | Physique | 2 | |||
Toughness | Physique | 2 | |||
Persuade | Presence | 1 | |||
Persuade: Intimidate | Presence | 2 | |||
Melee | Reflex | 4 | |||
Brawl | Reflex | 3 | |||
Bonus: Skill | |||||
A professional soldier, sometimes called a soldier of fortune, a mercenary is paid for his service to fight in wars and battles which, besides the money, have nothing to do with him. Often, mercenaries work alone or with a small team, and some mercenaries also work at Bounty Hunters, though the guild frowns on such things; mercenaries don't usually have the same sensibilities when it comes to killing their targets. Mercenaries are often hired by private citizens as bodyguards, or in some circumstances consultants. |
Available Factions: Republic, Fringers, Bounty Hunters Guild, Mandalorian | |||||
---|---|---|---|---|---|
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes |
12 | 17 | 15 | 12 | 15 | 17 |
Skills | |||||
Name | Class | Rank | |||
Search | Awareness | 1 | |||
Hide | Awareness | 1 | |||
Shoot | Coordination | 4 | |||
Drive | Coordination | 1 | |||
Gunnery | Coordination | 2 | |||
Investigate | Knowledge | 1 | |||
Medicine | Knowledge | 1 | |||
Tactics | Knowledge | 2 | |||
Tech Operation | Knowledge | 1 | |||
Academics | Knowledge | 1 | |||
Academics: Politics | Knowledge | 2 | |||
Strength | Physique | 2 | |||
Toughness | Physique | 2 | |||
Stamina | Physique | 2 | |||
Lead | Presence | 1 | |||
Persuade | Presence | 1 | |||
Persuade: Intimidate | Presence | 2 | |||
Melee | Reflex | 3 | |||
Brawl | Reflex | 2 | |||
Bonus: Skill | |||||
Every planet and planetary system has some form of a military, whether it's a standing army, navy, or security force. As a loyal member of this military, you take your vow of service very seriously, and take pride in yourself, your unit, and the corps. Soldiers are expertly trained, usually with excellent fighting skills, fast reflexes, and superior discipline. You're used to taking orders and carrying them out, but you have a head on your shoulders capable of weighing the morality of your actions against you code and your oath. |
Outlaws
Available Factions: Republic, Fringers | |||||
---|---|---|---|---|---|
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes |
17 | 13 | 12 | 16 | 18 | 10 |
Skills | |||||
Name | Class | Rank | |||
Conceal | Awareness | 2 | |||
Hide | Awareness | 2 | |||
Disguise | Awareness | 2 | |||
Forge | Awareness | 3 | |||
Forge: Physical Forgery | Awareness | 4 | |||
Steal | Coordination | 2 | |||
Streetwise | Knowledge | 1 | |||
Streetwise: Underworld | Knowledge | 4 | |||
Language | Knowledge | 1 | |||
Value | Knowledge | 1 | |||
Value: Market | Knowledge | 2 | |||
Persuade | Presence | 3 | |||
Subterfuge | Presence | 4 | |||
Perform | Presence | 1 | |||
Perform: Acting | Presence | 4 | |||
Bargain | Presence | 1 | |||
Bonus: Skill | |||||
Card sharks make money by winning at card games, whether it's simply through sheer skill and experience over less seasoned players, or by cheating and getting away with it. Even if they are not always technically cheaters, they are usually out to take advantage over the hapless and gullible in some way. As such, they are good at putting on a show with the aim of tricking others into believing fallacies. |
Available Factions: Republic, Fringers | |||||
---|---|---|---|---|---|
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes |
17 | 13 | 12 | 16 | 18 | 10 |
Skills | |||||
Name | Class | Rank | |||
Conceal | Awareness | 4 | |||
Hide | Awareness | 2 | |||
Disguise | Awareness | 2 | |||
Forge | Awareness | 2 | |||
Steal | Coordination | 2 | |||
Streetwise | Knowledge | 3 | |||
Language | Knowledge | 1 | |||
Value | Knowledge | 1 | |||
Run | Physique | 1 | |||
Persuade | Presence | 4 | |||
Subterfuge | Presence | 4 | |||
Perform | Presence | 2 | |||
Bargain | Presence | 1 | |||
Brawl | Reflex | 1 | |||
Bonus: Skill | |||||
A Con Artist is in the business of fooling others into believing something false that allows him or her some kind of gain, usually money or resources, but sometimes information. False advertising, sham events, and fake prize winnings are just a few examples of methods often employed by con artists. These individuals must be charismatic and good at getting others to trust them quickly and act impulsively, as well as skilled at picking out the most gullible targets. |
Available Factions: Republic, Fringers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes | ||||||
17 | 13 | 16 | 12 | 10 | 18 | ||||||
Skills | |||||||||||
Name | Class | Rank | |||||||||
Conceal | Awareness | 3 | |||||||||
Hide | Awareness | 2 | |||||||||
Sneak | Awareness | 2 | |||||||||
Disguise | Awareness | 2 | |||||||||
Forge | Awareness | 1 | |||||||||
Shoot | Coordination | 2 | |||||||||
Pick Lock | Coordination | 1 | |||||||||
Streetwise | Knowledge | 2 | |||||||||
Value | Knowledge | 1 | |||||||||
Run | Physique | 1 | |||||||||
Persuade | Presence | 1 | |||||||||
Subterfuge | Presence | 1 | |||||||||
Brawl | Reflex | 1 | |||||||||
Bonus: Resources - Vehicle | |||||||||||
Name | Type | Class | Armor | Shields | Firepower | Hit Rating | Maneuverability | Velocity | Sensors | Mods | |
Class C Freighter | Spacefaring | Medium | 13 | 10 | 16 | 10 | 14 | 17 | 10 | Heavy Plasma Cannon | |
A gun runner's business is the illicit trade of contraband weapons and ammunition. These individuals often serve larger criminal organizations, but can sometimes operate independently. As with many careers of an illegal nature, gunrunning is both highly profitable and highly dangerous, as powerful criminals are not often kind to those who cross them. |
Available Factions: Republic, Fringers | |||||
---|---|---|---|---|---|
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes |
14 | 16 | 16 | 14 | 13 | 17 |
Skills | |||||
Name | Class | Rank | |||
Search | Awareness | 2 | |||
Hide | Awareness | 1 | |||
Conceal | Awareness | 2 | |||
Forge | Awareness | 1 | |||
Shoot | Coordination | 4 | |||
Pilot | Coordination | 2 | |||
Pilot: Starship | Coordination | 2 | |||
Pilot: Starfighter | Coordination | 2 | |||
Steal | Coordination | 2 | |||
Drive | Coordination | 1 | |||
Demolitions | Knowledge | 1 | |||
Demolitions: Sabotage | Knowledge | 4 | |||
Strength | Physique | 1 | |||
Stamina | Physique | 2 | |||
Toughness | Physique | 2 | |||
Persuade | Presence | 1 | |||
Persuade: Intimidate | Presence | 2 | |||
Melee | Reflex | 2 | |||
Brawl | Reflex | 1 | |||
Bonus: Skill | |||||
Marauders roam the lawless sectors of the Outer Rim, away from Republic jurisdiction. These outlaws search the cosmos for ships stockpiled with valuable items and sometimes even people, attacking and looting before selling their spoils on the black market. |
Available Factions: Republic, Fringers, Mandalorian | |||||
---|---|---|---|---|---|
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes |
15 | 17 | 13 | 18 | 11 | 13 |
Skills | |||||
Name | Class | Rank | |||
Conceal | Awareness | 1 | |||
Hide | Awareness | 1 | |||
Sneak | Awareness | 2 | |||
Disguise | Awareness | 1 | |||
Forge | Awareness | 2 | |||
Steal | Coordination | 2 | |||
Pilot | Coordination | 1 | |||
Shoot | Coordination | 1 | |||
Drive | Coordination | 1 | |||
Program Computer | Knowledge | 4 | |||
Tech Operation | Knowledge | 3 | |||
Streetwise | Knowledge | 2 | |||
Starship Engineering | Knowledge | 2 | |||
Droid Engineering | Knowledge | 3 | |||
Run | Physique | 1 | |||
Bargain | Presence | 1 | |||
Persuade | Presence | 1 | |||
Dodge | Reflex | 1 | |||
Bonus: Skill | |||||
Need to break encryption? Crack a digitally secured vault? Get past any kind of cybersecurity? A slicer may have the skills to get the job done. These people know how to find the loopholes in security systems to jump through and take control of computers and sometimes even droids. Cyberspace is their battlefield, although some have learned physical defensive and evasive maneuvers in the case they get caught... |
Available Factions: Republic, Fringers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes | |||||
15 | 17 | 13 | 15 | 16 | 14 | |||||
Skills | ||||||||||
Name | Class | Rank | ||||||||
Conceal | Awareness | 2 | ||||||||
Hide | Awareness | 2 | ||||||||
Sneak | Awareness | 2 | ||||||||
Disguise | Awareness | 1 | ||||||||
Forge | Awareness | 1 | ||||||||
Pilot | Coordination | 1 | ||||||||
Drive | Coordination | 1 | ||||||||
Shoot | Coordination | 2 | ||||||||
Streetwise | Knowledge | 1 | ||||||||
Program Computer | Knowledge | 1 | ||||||||
Language | Knowledge | 1 | ||||||||
Run | Physique | 2 | ||||||||
Bargain | Presence | 1 | ||||||||
Persuade | Presence | 2 | ||||||||
Bonus: Resources - Vehicle | ||||||||||
Name | Type | Class | Armor | Shields | Firepower | Hit Rating | Maneuverability | Velocity | Sensors | Mods |
Class B Freighter | Spacefaring | Medium | 14 | 12 | 14 | 10 | 14 | 13 | 10 | Small Shield Module, Missile Launcher |
Smugglers get things and people to places they aren't supposed to go. This often requires as much subtlety as it does diplomacy and a versatile physique. |
Available Factions: Republic, Fringers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes | ||||||
15 | 16 | 15 | 15 | 16 | 14 | ||||||
Skills | |||||||||||
Name | Class | Rank | |||||||||
Conceal | Awareness | 1 | |||||||||
Hide | Awareness | 2 | |||||||||
Pilot | Coordination | 1 | |||||||||
Shoot | Coordination | 1 | |||||||||
Shoot: Blaster Pistol | Coordination | 2 | |||||||||
Drive | Coordination | 1 | |||||||||
Pick Lock | Coordination | 1 | |||||||||
Streetwise | Knowledge | 2 | |||||||||
Streetwise: Underworld | Knowledge | 2 | |||||||||
Language | Knowledge | 1 | |||||||||
Run | Physique | 1 | |||||||||
Persuade | Presence | 3 | |||||||||
Persuade: Charm | Presence | 2 | |||||||||
Subterfuge | Presence | 1 | |||||||||
Bargain | Presence | 2 | |||||||||
Name | Type | Class | Armor | Shields | Firepower | Hit Rating | Maneuverability | Velocity | Sensors | Mods | |
Class B Freighter | Spacefaring | Medium | 14 | 12 | 14 | 10 | 14 | 13 | 10 | Medium Shield Module, Light Plasma Railgun | |
"Spice, in any of its dozens of varieties, was a plague on the galaxy; a horribly addicting drug that its victims would lie, steal, assault, and murder for."
Spice dealers buy and sell spice, fueling addictions to illicit substances all across the galaxy. The spice trade is widespread, even operating among Core worlds although it is far more rampant in the Outer Rim. In either case, it is a highly profitable yet often dangerous business due to the fact that it operates outside Republic law and its patrons may become violent if desperate enough. |
Available Factions: Republic, Fringers, Mandalorian | |||||
---|---|---|---|---|---|
Awareness | Coordination | Knowledge | Physique | Presence | Reflexes |
15 | 18 | 13 | 15 | 13 | 15 |
Skills | |||||
Name | Class | Rank | |||
Conceal | Awareness | 3 | |||
Hide | Awareness | 2 | |||
Sneak | Awareness | 1 | |||
Disguise | Awareness | 1 | |||
Forge | Awareness | 1 | |||
Pilot | Coordination | 1 | |||
Shoot | Coordination | 2 | |||
Drive | Coordination | 1 | |||
Steal | Coordination | 2 | |||
Pick Lock | Coordination | 1 | |||
Streetwise | Knowledge | 1 | |||
Run | Physique | 1 | |||
Persuade | Presence | 1 | |||
Subterfuge | Presence | 2 | |||
Brawl | Reflex | 1 | |||
Dodge | Reflex | 3 | |||
Bonus: Skill | |||||
A thief is as its name implies--someone who takes what is not his, whether it's money or materials. This type of work usually requires a high level of stealth for slipping past undetected, or being able to trick others into believing lies. And in the case of getting caught...having a quick way of either evading arrest or if necessary, fending off pursuers. |
Republic
Available Factions: Republic | |||||
---|---|---|---|---|---|
Awareness | Coordination | Knowledge | Physique | Presence | Reflexes |
15 | 16 | 15 | 14 | 13 | 16 |
Skills | |||||
Name | Class | Rank | |||
Pilot | Coordination | 1 | |||
Sneak | Awareness | 2 | |||
Melee | Reflexes | 2 | |||
Melee: Dagger | Reflexes | 2 | |||
Dodge | Reflexes | 3 | |||
Investigate | Knowledge | 3 | |||
Shoot | Coordination | 1 | |||
Shoot: Blaster Pistol | Coordination | 4 | |||
Search | Awareness | 3 | |||
Track | Awareness | 3 | |||
Tactics | Knowledge | 2 | |||
Brawl | Reflexes | 2 | |||
Stamina | Physique | 1 | |||
Persuade | Presence | 2 | |||
Brawl | Reflexes | 1 | |||
Bonus: Skill | |||||
The Antarian Rangers are an elite group of non-Force users who have dedicated themselves to the service of the Jedi Order. Whether it's going in ahead of time to perform recon, fighting alongside them, or digging up vital intel, these brave fighters will do whatever is needed to support of the noble cause of the Jedi. Many of them are individuals who failed or were rejected for Jedi training, but still had a desire to maintain a connection with the Force and fight for the Order in some way. However, there are also quite a few non-Force sensitives who are simply highly dedicated to the Order's ideals and wish to devote their entire lives to serving them. |
Available Factions: Republic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Awareness | Coordination | Knowledge | Physique | Presence | Reflexes | ||||||
17 | 16 | 14 | 14 | 13 | 16 | ||||||
Skills | |||||||||||
Name | Class | Rank | |||||||||
Search | Awareness | 2 | |||||||||
Track | Awareness | 3 | |||||||||
Pilot | Coordination | 2 | |||||||||
Pilot: Starfighter | Coordination | 4 | |||||||||
Shoot | Coordination | 2 | |||||||||
Drive | Coordination | 1 | |||||||||
Investigate | Knowledge | 2 | |||||||||
Streetwise | Knowledge | 1 | |||||||||
Streetwise: Underworld | Knowledge | 2 | |||||||||
Persuade | Presence | 1 | |||||||||
Run | Physique | 1 | |||||||||
Melee | Reflex | 2 | |||||||||
Bonus: Resources - Vehicle | |||||||||||
Name | Type | Class | Armor | Shields | Firepower | Hit Rating | Maneuverability | Velocity | Sensors | Mods | |
Interceptor-Class Starfighter | Spacefaring | Light | 12 | 12 | 14 | 13 | 20 | 20 | 10 | Small Shield Module | |
When a criminal is deemed too dangerous or evasive to be dealt with by local authorities, the Republic turns to Sector Rangers assigned to the area to hunt down and apprehend them. They are incredibly capable trackers with the combat skills to match. Special Enforcement Officers (SEOs) are the elite crew, and have the authority to cross sector boundaries and recruit the assistance of locals in the pursuit of a target. |
Available Factions: Republic | |||||
---|---|---|---|---|---|
Awareness | Coordination | Knowledge | Physique | Presence | Reflexes |
13 | 13 | 17 | 13 | 18 | 14 |
Skills | |||||
Name | Class | Rank | |||
Conceal | Awareness | 1 | |||
Hide | Awareness | 1 | |||
Forge | Awareness | 1 | |||
Forge: Digital | Awareness | 2 | |||
Pilot | Coordination | 1 | |||
Shoot | Coordination | 1 | |||
Drive | Coordination | 1 | |||
Investigate | Knowledge | 1 | |||
Academics | Knowledge | 2 | |||
Academics: Economics | Knowledge | 2 | |||
Academics: History | Knowledge | 2 | |||
Academics: Law | Knowledge | 2 | |||
Academics: Politics | Knowledge | 4 | |||
Language | Knowledge | 2 | |||
Alien Culture | Knowledge | 2 | |||
Run | Physique | 1 | |||
Lead | Presence | 2 | |||
Bargain | Presence | 1 | |||
Persuade | Presence | 2 | |||
Persuade: Charm | Presence | 2 | |||
Subterfuge | Presence | 1 | |||
Perform | Presence | 1 | |||
Perform: Writing | Presence | 2 | |||
Perform: Public Speaking | Presence | 2 | |||
Bonus: Skill | |||||
Senators are individuals who represent the many planets of the galaxy in the Senate of the Galactic Republic. They are excellent negotiators and are often smooth talkers. Being a Senator usually means having excellent ability in navigating and understanding of the world of politics, as well as some degree of leadership and knowledge of history and culture. |
Civilian
Available Factions: Republic, Fringers, Mandalorian | |||||
---|---|---|---|---|---|
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes |
14 | 15 | 12 | 18 | 16 | 14 |
Skills | |||||
Name | Class | Rank | |||
Academics | Knowledge | 4 | |||
Academics: Economics | Knowledge | 4 | |||
Academics: History | Knowledge | 4 | |||
Language | Knowledge | 3 | |||
Tech Operation | Knowledge | 2 | |||
Alien Cultures | Knowledge | 3 | |||
Investigate | Knowledge | 2 | |||
Bargain | Presence | 1 | |||
Persuade | Presence | 1 | |||
Persuade: Charm | Presence | 2 | |||
Perform | Presence | 2 | |||
Perform: Public Speaking | Presence | 4 | |||
Perform: Writing | Presence | 4 | |||
Value | Knowledge | 1 | |||
Medicine | Knowledge | 2 | |||
Bonus: Skill | |||||
Academics are the educated elite, usually focusing on one or two areas in which they become renowned experts. They are scientists, historians, writers, archaeologists, and lawyers, among myriad other professions.
Academics come in all shapes and sizes; some are quiet and reserved, preferring the company of books to people, while others are quirky and excitable; whatever their personality, academics share a love for their chosen field, and are endlessly curious and hungry to learn more about whatever captures their interest. |
Available Factions: Republic, Fringers, Mandalorian | |||||
---|---|---|---|---|---|
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes |
12 | 18 | 12 | 18 | 15 | 10 |
Skills | |||||
Name | Class | Rank | |||
Academics | Knowledge | 3 | |||
Academics: Fine Art | Knowledge | 4 | |||
Academics: Music | Knowledge | 4 | |||
Value | Knowledge | 2 | |||
Drive | Coordination | 2 | |||
Pilot | Coordination | 2 | |||
Tech Operation | Knowledge | 2 | |||
Bargain | Presence | 3 | |||
Persuade | Presence | 3 | |||
Persuade: Charm | Presence | 4 | |||
Alien Cultures | Knowledge | 2 | |||
Perform | Presence | 2 | |||
Perform: Instrument | Presence | 2 | |||
Perform: Singing | Presence | 2 | |||
Perform: Dance | Presence | 2 | |||
Bonus: Skill | |||||
Since a young age, you've had a creative instinct, and a knack for creating visually striking works of art, be they paintings, drawings, or sculptures. Over the years, you've honed this natural talent into a high degree of expertise. Art requires creativity, patience, and the ability to visualize your completed work within the blank canvas, uncarved block, or empty space.
Artists come from all walks of life, and not every one pursues the creation of their art as a profession on its own; the artist may work for a business creating advertising or other media, she may work with the authorities as a sketch artist, or may go the other way and work for less reputable beings as a forger. |
Available Factions: Republic, Fringers, Mandalorian, Jedi Order | |||||
---|---|---|---|---|---|
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes |
14 | 15 | 14 | 18 | 16 | 12 |
Skills | |||||
Name | Class | Rank | |||
Medicine | Knowledge | 5 | |||
Medicine: Pharmacology | Knowledge | 4 | |||
Medicine: Surgery | Knowledge | 4 | |||
Investigate | Knowedge | 3 | |||
Tech Operation | Knowledge | 2 | |||
Academics | Knowledge | 2 | |||
Academics: Biology | Knowledge | 4 | |||
Academics: Physics | Knowledge | 2 | |||
Language | Knowledge | 2 | |||
Alien Cultures | Knowledge | 2 | |||
Persuade | Presence | 1 | |||
Persuade: Charm | Presence | 2 | |||
Bargain | Presence | 2 | |||
Stamina | Physique | 2 | |||
Search | Awareness | 1 | |||
Bonus: Skill | |||||
A doctor is a practitioner of medicine of some kind. Whether it’s conventional treatments or more traditional healers using alternative medicine, they come in all types and flavors. Doctors typically have intimate knowledge of the anatomies of the major races of the galaxy, as well the common medical procedures used throughout the galaxy. Doctors may specialize in certain kinds of medicine, surgeries, pharmacology, and even cybernetic installations. |
Available Factions: Republic, Fringers, Mandalorian, Jedi Order | |||||
---|---|---|---|---|---|
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes |
14 | 16 | 14 | 18 | 12 | 15 |
Skills | |||||
Name | Class | Rank | |||
Starship Engineering | Knowledge | 4 | |||
Droid Engineering | Knowledge | 2 | |||
Academics | Knowledge | 1 | |||
Academics: Mathematics | Knowledge | 4 | |||
Academics: Physics | Knowledge | 2 | |||
Drive | Coordination | 2 | |||
Shoot | Coordination | 1 | |||
Shoot: Blaster Pistol | Coordination | 2 | |||
Gunnery | Coordination | 2 | |||
Tech Operation | Knowledge | 4 | |||
Pilot | Coordination | 3 | |||
Pilot: Starship | Coordination | 4 | |||
Vehicle Engineering | Knowledge | 2 | |||
Program Computer | Knowledge | 1 | |||
Investigate | Knowledge | 2 | |||
Bonus: Skill | |||||
Engineers are important to every technical aspect of life from star ships, hyper engines, and weapon systems to civil engineering projects on newly established planets being terraformed. Involved in every aspect of construction, they ensure that projects are delivered on time and built with quality materials. |
Available Factions: Republic, Fringers, Mandalorian | |||||
---|---|---|---|---|---|
Awareness | Coordination | Physique | Knowledge | Presence | Reflexes |
13 | 14 | 13 | 17 | 18 | 13 |
Skills | |||||
Name | Class | Rank | |||
