Swim: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
* 11 - 20: Moderate skill equivalent to an individual who has spent some time training. Able to swim a fair distance in a reasonable amount of time | * 11 - 20: Moderate skill equivalent to an individual who has spent some time training. Able to swim a fair distance in a reasonable amount of time | ||
* 21 - 30: Advanced skill equivalent to a highly trained athlete. Able to swim very quickly across long range distance | * 21 - 30: Advanced skill equivalent to a highly trained athlete. Able to swim very quickly across long range distance | ||
*31+: Almost like a fish or other marine species, fast and able to maneuver through difficult terrain | |||
== Modifiers == | == Modifiers == | ||
* +5 or more to difficulty if environment is hazardous | * +5 or more to difficulty if environment is hazardous |
Latest revision as of 23:57, 25 September 2021
This skill applies to movement through water or other liquid environments.
Benchmarks
- 1 - 10: Average skill equivalent to an individual who is not trained. Able to swim, but not very fast or far
- 11 - 20: Moderate skill equivalent to an individual who has spent some time training. Able to swim a fair distance in a reasonable amount of time
- 21 - 30: Advanced skill equivalent to a highly trained athlete. Able to swim very quickly across long range distance
- 31+: Almost like a fish or other marine species, fast and able to maneuver through difficult terrain
Modifiers
- +5 or more to difficulty if environment is hazardous