Persuade: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 6: | Line 6: | ||
Convince them by striking fear into their hearts using threats of a negative outcome, such as violence. | Convince them by striking fear into their hearts using threats of a negative outcome, such as violence. | ||
== Benchmarks == | == Benchmarks == | ||
* 1 - 10: Barely convincing | * 1 - 10: Barely convincing | ||
* 11 - 20: Moderately convincing | * 11 - 20: Moderately convincing | ||
* 21 - 30: Highly convincing | * 21 - 30: Highly convincing | ||
It should be noted that this skill may be subject to the consent of the targeted player or GM. See [[Consent]] and [[Combat & IC Conflict Resolution]] pages for more information. | It should be noted that this skill may be subject to the consent of the targeted player or GM. See [[Consent]] and [[Combat & IC Conflict Resolution]] pages for more information. |
Revision as of 01:20, 17 July 2021
The art of swaying another to your side through some means or other.
Charm
Convince others through attractive words or actions, such the promise of a great reward or other positive outcome.
Intimidate
Convince them by striking fear into their hearts using threats of a negative outcome, such as violence.
Benchmarks
- 1 - 10: Barely convincing
- 11 - 20: Moderately convincing
- 21 - 30: Highly convincing
It should be noted that this skill may be subject to the consent of the targeted player or GM. See Consent and Combat & IC Conflict Resolution pages for more information.