Jump: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 6: | Line 6: | ||
[[Category:Systems]][[Category: Skills]] [[Category: Reflex]] | [[Category:Systems]][[Category: Skills]] [[Category: Reflex]] | ||
Benchmarks | == Benchmarks == | ||
* 1 - 10: Leap a distance of contact range | * 1 - 10: Leap a distance of contact range | ||
* 11- 20: Leap a distance of short range | * 11- 20: Leap a distance of short range | ||
* 21 - 30: Leap as far as a normal member of user’s species at peak physical condition | * 21 - 30: Leap as far as a normal member of user’s species at peak physical condition | ||
Modifiers | == Modifiers == | ||
* +5-10 to difficulty (GM’s discretion) if the user's environment is chaotic, dangerous, or otherwise hazardous to the action of using Leap. | * +5-10 to difficulty (GM’s discretion) if the user's environment is chaotic, dangerous, or otherwise hazardous to the action of using Leap. |
Revision as of 01:29, 17 July 2021
Jump determines how far you can leap or how high you can propel yourself upward.
High Jump
Propelling oneself upward in a vertical direction.
Long Jump
Propelling oneself forward or backward in a horizontal direction.
Benchmarks
- 1 - 10: Leap a distance of contact range
- 11- 20: Leap a distance of short range
- 21 - 30: Leap as far as a normal member of user’s species at peak physical condition
Modifiers
- +5-10 to difficulty (GM’s discretion) if the user's environment is chaotic, dangerous, or otherwise hazardous to the action of using Leap.