Willpower: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
== Benchmarks == | == Benchmarks == | ||
* 1 - 10: Weak-willed, easily swayed | * 1 - 10: Weak-willed, easily swayed | ||
* 11 - 20: Moderate will, average ability to resist persuasion | * 11 - 20: Moderate will, average ability to resist persuasion or telepathy | ||
* 21 - 30: Strong-willed, advanced ability to resist persuasion | * 21 - 30: Strong-willed, advanced ability to resist persuasion or telepathy | ||
It should be noted that this skill may be subject to the consent of the targeted player or GM. See [[Consent]] and [[Combat & IC Conflict Resolution]] pages for more information. | It should be noted that this skill may be subject to the consent of the targeted player or GM. See [[Consent]] and [[Combat & IC Conflict Resolution]] pages for more information. |
Revision as of 01:40, 17 July 2021
The skill of resisting coercion or another person's desire imposing upon your own.
Benchmarks
- 1 - 10: Weak-willed, easily swayed
- 11 - 20: Moderate will, average ability to resist persuasion or telepathy
- 21 - 30: Strong-willed, advanced ability to resist persuasion or telepathy
It should be noted that this skill may be subject to the consent of the targeted player or GM. See Consent and Combat & IC Conflict Resolution pages for more information.