Melee: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
=== Knife Combat === | === Knife Combat === | ||
Your ability to wield a knife in melee combat. | Your ability to wield a knife or other short, sharp blade in melee combat. | ||
=== Lightsaber Combat === | === Lightsaber Combat === | ||
Line 9: | Line 9: | ||
=== Staff Combat === | === Staff Combat === | ||
The ability to use a staff in melee combat. | The ability to use a staff or other long, blunt weapon in melee combat. | ||
=== Sword Combat === | === Sword Combat === | ||
Your skill at using a sword | Your skill at using a sword or other long, sharp/bladed weapon in combat. | ||
=== Mace Combat === | |||
Skill in wielding a mace or other short, blunt weapon. | |||
== Benchmarks == | == Benchmarks == | ||
* 1 - 10: Untrained in melee combat, can barely hold your own against an average opponent | * 1 - 10: Untrained in melee combat, can barely hold your own against an average opponent |
Revision as of 04:37, 18 November 2021
The baseline skill for armed combat in close quarters using melee weapons.
Knife Combat
Your ability to wield a knife or other short, sharp blade in melee combat.
Lightsaber Combat
Your ability to wield and control a lightsaber in combat.
Staff Combat
The ability to use a staff or other long, blunt weapon in melee combat.
Sword Combat
Your skill at using a sword or other long, sharp/bladed weapon in combat.
Mace Combat
Skill in wielding a mace or other short, blunt weapon.
Benchmarks
- 1 - 10: Untrained in melee combat, can barely hold your own against an average opponent
- 11 - 20: Moderately trained in melee combat, able to take down an average opponent with relative ease
- 21 - 30: Highly trained in melee combat, able to take down multiple average opponents with ease
- 31+: Extremely skilled melee combat, able to take down multiple skilled opponents