Vehicles: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{UnderConstruction}} | {{UnderConstruction}} | ||
If the table is too large, you may view the [https://docs.google.com/spreadsheets/d/1ooxxCPiVoUHPB9KGJyIkmEQi8hvb2EyE1a9ZOvDU85s/edit?usp=sharing Google Sheets version here]. | |||
{| class="wikitable" | {| class="wikitable" | ||
| colspan=" | | colspan="13" |'''Note: Stats are comparable to other vehicles of the same type. Prices are in Resource Points. See [[Character Creation]] for information about points.''' | ||
|- | |- | ||
! colspan=" | ! colspan="13" |'''Bikes''' | ||
|- | |- | ||
|'''Name''' | |'''Name''' | ||
Line 15: | Line 16: | ||
|'''Velocity''' | |'''Velocity''' | ||
|'''Sensors''' | |'''Sensors''' | ||
|'''Price | |'''Price''' | ||
|'''Weight''' | |'''Weight''' | ||
|'''Example''' | |'''Example''' | ||
|- | |- | ||
Line 32: | Line 32: | ||
|6 | |6 | ||
|5.7 | |5.7 | ||
| | |[https://starwars.fandom.com/wiki/Veil_speeder Veil Speeder] | ||
[https://drive.google.com/file/d/1X62eJ30_a94SstTAu9yzlOYSKWywzbi-/view?usp=sharing Jumpspeeder] | |||
|- | |- | ||
|Medium Speeder | |Medium Speeder | ||
Line 47: | Line 47: | ||
|6 | |6 | ||
|5.9 | |5.9 | ||
| | |[https://drive.google.com/file/d/17NJ3LqOHFKkqivjSdxYoKuFmUXNIdu_7/view?usp=sharing Medium Jumpspeeder] | ||
|- | |- | ||
|Heavy Speeder | |Heavy Speeder | ||
Line 62: | Line 61: | ||
|6 | |6 | ||
|5.8 | |5.8 | ||
| | |[https://drive.google.com/file/d/11Vjubx81DcytADG7yKl0Ev7M5jTbBsrm/view?usp=sharing  https://drive.google.com/file/d/1mTU49woJ-ZBXz47vw_uMtdzJhLwiZavx/view?usp=sharing Heavy Jumpspeeder] | ||
|- | |- | ||
|Light Gunner | |Light Gunner | ||
Line 77: | Line 75: | ||
|7 | |7 | ||
|7 | |7 | ||
|AA-Tank | |AA-Tank | ||
|- | |- | ||
Line 92: | Line 89: | ||
|7 | |7 | ||
|7.2 | |7.2 | ||
|TIE Crawler | |TIE Crawler | ||
|- | |- | ||
Line 107: | Line 103: | ||
|8 | |8 | ||
|7.5 | |7.5 | ||
|Juggernaut / Behemoth | |Juggernaut / Behemoth | ||
|- | |- | ||
Line 122: | Line 117: | ||
|8 | |8 | ||
|7.6 | |7.6 | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 140: | Line 133: | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="13" |'''Terrestrial Transports''' | ||
|- | |- | ||
|Name | |Name | ||
Line 152: | Line 145: | ||
|Velocity | |Velocity | ||
|Sensors | |Sensors | ||
|Price | |Price | ||
|Weight | |Weight | ||
| | | | ||
|- | |- | ||
Line 170: | Line 162: | ||
|5.4 | |5.4 | ||
| | | | ||
|- | |- | ||
|Medium Landspeeder | |Medium Landspeeder | ||
Line 184: | Line 175: | ||
|5 | |5 | ||
|5.2 | |5.2 | ||
|Sandcrawler | |Sandcrawler | ||
|- | |- | ||
Line 199: | Line 189: | ||
|5 | |5 | ||
|5.1 | |5.1 | ||
| | | | ||
|- | |- | ||
Line 214: | Line 203: | ||
|5 | |5 | ||
|5.3 | |5.3 | ||
| | | | ||
|- | |- | ||
Line 229: | Line 217: | ||
|5 | |5 | ||
|5.2 | |5.2 | ||
|Jabba's Barge | |Jabba's Barge | ||
|- | |- | ||
Line 244: | Line 231: | ||
|8 | |8 | ||
|8.3 | |8.3 | ||
| | | | ||
|- | |- | ||
Line 259: | Line 245: | ||
|8 | |8 | ||
|8.4 | |8.4 | ||
| | | | ||
|- | |- | ||
Line 274: | Line 259: | ||
|8 | |8 | ||
|7.6 | |7.6 | ||
| | | | ||
|- | |- | ||
Line 289: | Line 273: | ||
|8 | |8 | ||
|7.5 | |7.5 | ||
|Armored Assault Hovertank | |Armored Assault Hovertank | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 307: | Line 289: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 322: | Line 303: | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="13" |'''Aircraft''' | ||
|- | |- | ||
|'''Name''' | |'''Name''' | ||
Line 334: | Line 315: | ||
|'''Velocity''' | |'''Velocity''' | ||
|'''Sensors''' | |'''Sensors''' | ||
|'''Price | |'''Price''' | ||
|'''Weight''' | |'''Weight''' | ||
| | | | ||
|- | |- | ||
Line 351: | Line 331: | ||
|6 | |6 | ||
|5.7 | |5.7 | ||
| | | | ||
|- | |- | ||
Line 366: | Line 345: | ||
|6 | |6 | ||
|5.6 | |5.6 | ||
| | | | ||
|- | |- | ||
Line 381: | Line 359: | ||
|5 | |5 | ||
|5.3 | |5.3 | ||
| | | | ||
|- | |- | ||
Line 396: | Line 373: | ||
|8 | |8 | ||
|8.3 | |8.3 | ||
| | | | ||
|- | |- | ||
Line 411: | Line 387: | ||
|8 | |8 | ||
|8.4 | |8.4 | ||
| | | | ||
|- | |- | ||
Line 426: | Line 401: | ||
|5 | |5 | ||
|5.3 | |5.3 | ||
| | | | ||
|- | |- | ||
Line 441: | Line 415: | ||
|5 | |5 | ||
|5.1 | |5.1 | ||
| | | | ||
|- | |- | ||
Line 456: | Line 429: | ||
|8 | |8 | ||
|7.6 | |7.6 | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 474: | Line 445: | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="13" |'''Spacecraft''' | ||
|- | |- | ||
|'''Name''' | |'''Name''' | ||
Line 486: | Line 457: | ||
|'''Velocity''' | |'''Velocity''' | ||
|'''Sensors''' | |'''Sensors''' | ||
|'''Price | |'''Price''' | ||
|'''Weight''' | |'''Weight''' | ||
| | | | ||
|- | |- | ||
Line 503: | Line 473: | ||
|7 | |7 | ||
|7.3 | |7.3 | ||
|Imperial Shuttle, Naboo Transport | |Imperial Shuttle, Naboo Transport | ||
|- | |- | ||
|Class C | |Class C Freighter | ||
|Spacefaring | |Spacefaring | ||
|Light | |Light | ||
Line 518: | Line 487: | ||
|7 | |7 | ||
|7.2 | |7.2 | ||
| | |[https://starwars.fandom.com/wiki/Crimson_Firehawk?so=search Light Shuttle Transports] | ||
|- | |- | ||
|Class B | |Class B Freighter | ||
|Spacefaring | |Spacefaring | ||
|Medium | |Medium | ||
Line 533: | Line 501: | ||
|7 | |7 | ||
|7.1 | |7.1 | ||
| | |[https://drive.google.com/file/d/1g2IcJ1NIXokKv5wy2mX_kfgNJBcgNHOi/view?usp=sharing Medium Shuttle Transports] | ||
|- | |- | ||
|Class A | |Class A Freighter | ||
|Spacefaring | |Spacefaring | ||
|Heavy | |Heavy | ||
Line 548: | Line 515: | ||
|7 | |7 | ||
|7.1 | |7.1 | ||
| | |[https://starwars.fandom.com/wiki/Legacy_Run Class A Modular Freighter][https://drive.google.com/file/d/1G5_gTTmdT_3y4C5GkzMERzT0Q2MW4ug2/view?usp=sharing Hauler] | ||
|- | |- | ||
|Interceptor-Class Starfighter | |Interceptor-Class Starfighter | ||
Line 563: | Line 529: | ||
|9 | |9 | ||
|8.9 | |8.9 | ||
|X-Wing, Tie-Fighter, Tie-Interceptor | |X-Wing, Tie-Fighter, Tie-Interceptor | ||
|- | |- | ||
Line 578: | Line 543: | ||
|9 | |9 | ||
|9.3 | |9.3 | ||
| | | | ||
|- | |- | ||
|Battleship | |Battleship | ||
Line 593: | Line 557: | ||
|9 | |9 | ||
|9.3 | |9.3 | ||
|Star Destroyer | |Star Destroyer | ||
|- | |- | ||
Line 608: | Line 571: | ||
|10 | |10 | ||
|10.3 | |10.3 | ||
|Super Star Destroyer | |Super Star Destroyer | ||
|- | |- | ||
Line 623: | Line 585: | ||
|10 | |10 | ||
|9.9 | |9.9 | ||
| | | | ||
|- | |- | ||
Line 638: | Line 599: | ||
|10 | |10 | ||
|10.4 | |10.4 | ||
| | | | ||
|- | |- | ||
Line 653: | Line 613: | ||
|8 | |8 | ||
|7.6 | |7.6 | ||
|Y-Wing, Tie-Bomber | |Y-Wing, Tie-Bomber | ||
|- | |- | ||
Line 668: | Line 627: | ||
|7 | |7 | ||
|7.2 | |7.2 | ||
|Clone Landing Ship | |Clone Landing Ship | ||
|- | |- | ||
! colspan="3" |Mods | ! colspan="3" |Mods | ||
! | ! | ||
! | ! | ||
Line 686: | Line 643: | ||
|'''Name''' | |'''Name''' | ||
|'''Value''' | |'''Value''' | ||
|'''Price | |'''Price''' | ||
| | | | ||
| | | | ||
Line 702: | Line 658: | ||
|12 Shields, +1 Modifier | |12 Shields, +1 Modifier | ||
|1 | |1 | ||
| | | | ||
| | | | ||
Line 717: | Line 672: | ||
|14 Shields, +2 Modifier | |14 Shields, +2 Modifier | ||
|2 | |2 | ||
| | | | ||
| | | | ||
Line 732: | Line 686: | ||
|16 Shields, +3 Modifier | |16 Shields, +3 Modifier | ||
|3 | |3 | ||
| | | | ||
| | | | ||
Line 747: | Line 700: | ||
|12 Hit Rating, +1 Modifier | |12 Hit Rating, +1 Modifier | ||
|1 | |1 | ||
| | | | ||
| | | | ||
Line 762: | Line 714: | ||
|16 Hit Rating, +3 Modifier | |16 Hit Rating, +3 Modifier | ||
|3 | |3 | ||
| | | | ||
| | | | ||
Line 777: | Line 728: | ||
|14 Hit Rating, +2 Modifier | |14 Hit Rating, +2 Modifier | ||
|2 | |2 | ||
| | | | ||
| | | | ||
Line 792: | Line 742: | ||
|12 Sensors, +1 Modifier | |12 Sensors, +1 Modifier | ||
|1 | |1 | ||
| | | | ||
| | | | ||
Line 807: | Line 756: | ||
|14 Sensors, +2 Modifier | |14 Sensors, +2 Modifier | ||
|2 | |2 | ||
| | | | ||
| | | | ||
Line 822: | Line 770: | ||
|16 Sensors, +3 Modifier | |16 Sensors, +3 Modifier | ||
|3 | |3 | ||
| | | | ||
| | | | ||
Line 837: | Line 784: | ||
|12 Firepower, +1 Modifier | |12 Firepower, +1 Modifier | ||
|1 | |1 | ||
| | | | ||
| | | | ||
Line 852: | Line 798: | ||
|14 Firepower, +2 Modifier | |14 Firepower, +2 Modifier | ||
|2 | |2 | ||
| | | | ||
| | | | ||
Line 867: | Line 812: | ||
|16 Firepower, +3 Modifier | |16 Firepower, +3 Modifier | ||
|3 | |3 | ||
| | | | ||
| | | | ||
Line 882: | Line 826: | ||
|16 Armor, +3 Modifier | |16 Armor, +3 Modifier | ||
|3 | |3 | ||
| | | | ||
| | | | ||
Line 897: | Line 840: | ||
|18 Armor, +4 Modifier | |18 Armor, +4 Modifier | ||
|4 | |4 | ||
| | | | ||
| | | | ||
Line 912: | Line 854: | ||
|18 Shields, +4 Modifier | |18 Shields, +4 Modifier | ||
|4 | |4 | ||
| | | | ||
| | | | ||
Line 938: | Line 879: | ||
| | | | ||
|} | |} | ||
[[Category:Chargen]] |
Latest revision as of 04:45, 24 February 2024
Please excuse the mess! This page may be incomplete. |
If the table is too large, you may view the Google Sheets version here.
Note: Stats are comparable to other vehicles of the same type. Prices are in Resource Points. See Character Creation for information about points. | ||||||||||||
Bikes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Type | Class | Armor | Shields | Firepower | Hit Rating | Maneuverability | Velocity | Sensors | Price | Weight | Example |
Light Speeder | Terrestrial | Light | 10 | 0 | 0 | 12 | 18 | 17 | 0 | 6 | 5.7 | Veil Speeder |
Medium Speeder | Terrestrial | Medium | 12 | 0 | 0 | 15 | 16 | 16 | 0 | 6 | 5.9 | Medium Jumpspeeder |
Heavy Speeder | Terrestrial | Heavy | 15 | 0 | 0 | 16 | 14 | 13 | 0 | 6 | 5.8 | Heavy Jumpspeeder |
Light Gunner | Terrestrial | Light | 10 | 0 | 12 | 13 | 18 | 17 | 0 | 7 | 7 | AA-Tank |
Medium Gunner | Terrestrial | Medium | 12 | 0 | 14 | 15 | 15 | 16 | 0 | 7 | 7.2 | TIE Crawler |
Heavy Gunner | Terrestrial | Heavy | 15 | 0 | 16 | 18 | 13 | 13 | 0 | 8 | 7.5 | Juggernaut / Behemoth |
Swoop | Terrestrial | Light | 10 | 0 | 12 | 16 | 20 | 18 | 0 | 8 | 7.6 | |
Terrestrial Transports | ||||||||||||
Name | Type | Class | Armor | Shields | Firepower | Hit Rating | Maneuverability | Velocity | Sensors | Price | Weight | |
Light Landspeeder | Terrestrial | Light | 12 | 0 | 0 | 12 | 15 | 15 | 0 | 5 | 5.4 | |
Medium Landspeeder | Terrestrial | Medium | 14 | 0 | 0 | 12 | 13 | 13 | 0 | 5 | 5.2 | Sandcrawler |
Heavy Landspeeder | Terrestrial | Heavy | 16 | 0 | 0 | 12 | 11 | 12 | 0 | 5 | 5.1 | |
Light Land Freighter | Terrestrial | Medium | 14 | 0 | 0 | 12 | 13 | 14 | 0 | 5 | 5.3 | |
Heavy Land Freighter | Terrestrial | Heavy | 18 | 0 | 0 | 12 | 10 | 12 | 0 | 5 | 5.2 | Jabba's Barge |
Medium Armored Transport | Terrestrial | Medium | 18 | 12 | 12 | 15 | 13 | 13 | 0 | 8 | 8.3 | |
Heavy Armored Transport | Terrestrial | Heavy | 20 | 14 | 14 | 15 | 10 | 11 | 0 | 8 | 8.4 | |
Light Ground Gunner | Terrestrial | Light | 11 | 0 | 12 | 18 | 20 | 15 | 0 | 8 | 7.6 | |
Hovertank | Terrestrial | Heavy | 15 | 0 | 16 | 18 | 15 | 11 | 0 | 8 | 7.5 | Armored Assault Hovertank |
Aircraft | ||||||||||||
Name | Type | Class | Armor | Shields | Firepower | Hit Rating | Maneuverability | Velocity | Sensors | Price | Weight | |
Light Airspeeder | Atmospheric | Light | 12 | 0 | 0 | 12 | 16 | 17 | 0 | 6 | 5.7 | |
Medium Airspeeder | Atmospheric | Medium | 14 | 0 | 0 | 12 | 14 | 16 | 0 | 6 | 5.6 | |
Heavy Airspeeder | Atmospheric | Heavy | 16 | 0 | 0 | 12 | 12 | 13 | 0 | 5 | 5.3 | |
Medium Armored Transport | Atmospheric | Medium | 17 | 12 | 12 | 15 | 15 | 12 | 0 | 8 | 8.3 | |
Heavy Armored Transport | Atmospheric | Heavy | 19 | 14 | 14 | 15 | 12 | 10 | 0 | 8 | 8.4 | |
Light Freighter | Atmospheric | Medium | 14 | 0 | 0 | 12 | 14 | 13 | 0 | 5 | 5.3 | |
Heavy Freighter | Atmospheric | Heavy | 16 | 0 | 0 | 12 | 12 | 11 | 0 | 5 | 5.1 | |
Light Gunner | Atmospheric | Light | 11 | 0 | 12 | 18 | 18 | 17 | 0 | 8 | 7.6 | |
Spacecraft | ||||||||||||
Name | Type | Class | Armor | Shields | Firepower | Hit Rating | Maneuverability | Velocity | Sensors | Price | Weight | |
Star Commuter | Spacefaring | Heavy | 15 | 10 | 0 | 10 | 12 | 16 | 10 | 7 | 7.3 | Imperial Shuttle, Naboo Transport |
Class C Freighter | Spacefaring | Light | 13 | 10 | 0 | 10 | 14 | 15 | 10 | 7 | 7.2 | Light Shuttle Transports |
Class B Freighter | Spacefaring | Medium | 14 | 10 | 0 | 10 | 14 | 13 | 10 | 7 | 7.1 | Medium Shuttle Transports |
Class A Freighter | Spacefaring | Heavy | 15 | 12 | 0 | 10 | 12 | 12 | 10 | 7 | 7.1 | Class A Modular FreighterHauler |
Interceptor-Class Starfighter | Spacefaring | Light | 12 | 0 | 14 | 13 | 20 | 20 | 10 | 9 | 8.9 | X-Wing, Tie-Fighter, Tie-Interceptor |
Corvette Starship | Spacefaring | Light | 14 | 13 | 11 | 10 | 17 | 18 | 10 | 9 | 9.3 | |
Battleship | Spacefaring | Medium | 16 | 13 | 17 | 10 | 11 | 15 | 11 | 9 | 9.3 | Star Destroyer |
Flagship | Spacefaring | Heavy | 18 | 16 | 19 | 13 | 10 | 15 | 12 | 10 | 10.3 | Super Star Destroyer |
Republic Longbeam Cruiser | Spacefaring | Medium | 14 | 10 | 16 | 13 | 18 | 16 | 12 | 10 | 9.9 | |
Jedi Vector | Spacefaring | Heavy | 15 | 16 | 14 | 12 | 18 | 17 | 12 | 10 | 10.4 | |
Bomber | Spacefaring | Medium | 13 | 0 | 15 | 11 | 15 | 12 | 10 | 8 | 7.6 | Y-Wing, Tie-Bomber |
Troop Transport | Spacefaring | Medium | 15 | 0 | 10 | 11 | 14 | 12 | 10 | 7 | 7.2 | Clone Landing Ship |
Mods | ||||||||||||
Name | Value | Price | ||||||||||
Small Shield Module | 12 Shields, +1 Modifier | 1 | ||||||||||
Medium Shield Module | 14 Shields, +2 Modifier | 2 | ||||||||||
Large Shield Module | 16 Shields, +3 Modifier | 3 | ||||||||||
Basic Targeting Algorithm | 12 Hit Rating, +1 Modifier | 1 | ||||||||||
Advanced Targeting Algorithm | 16 Hit Rating, +3 Modifier | 3 | ||||||||||
Intermediate Targeting Algorithm | 14 Hit Rating, +2 Modifier | 2 | ||||||||||
Basic Sensor Array | 12 Sensors, +1 Modifier | 1 | ||||||||||
Intermediate Sensor Array | 14 Sensors, +2 Modifier | 2 | ||||||||||
Advanced Sensor Array | 16 Sensors, +3 Modifier | 3 | ||||||||||
Light Plasma Railgun | 12 Firepower, +1 Modifier | 1 | ||||||||||
Missile Launcher | 14 Firepower, +2 Modifier | 2 | ||||||||||
Heavy Plasma Cannon | 16 Firepower, +3 Modifier | 3 | ||||||||||
Reinforced Armor | 16 Armor, +3 Modifier | 3 | ||||||||||
Heavy Reinforced Armor | 18 Armor, +4 Modifier | 4 | ||||||||||
Advanced Shield Module | 18 Shields, +4 Modifier | 4 | ||||||||||
Advanced Long-Range Sensor Array | 18 Sensors, +4 Modifier | 4 |