Enhance Attribute: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
Base Difficulty: 10 | Base Difficulty: 10 | ||
* | * | ||
[[ | [[Category:Systems]][[Category:Skills]][[Category:Force]][[Category:Presence]] |
Latest revision as of 02:39, 15 July 2024
Draw upon the Force to enhance any one Attribute score for as many turns as the character has points in the Enhance Attribute skill.
Roll | Attribute Bonus |
1-9 | 0 |
10 - 15 | +1 |
16 - 21 | +2 |
22 - 25+ | +3 |
Base Difficulty: 10