Languages: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 154: | Line 154: | ||
| | | | ||
|} | |} | ||
*Most educated citizens of the Republic are assumed to know this language. | <nowiki>*</nowiki>Most educated citizens of the Republic are assumed to know this language. | ||
[[Category:Systems]][[Category:Chargen]] | [[Category:Systems]][[Category:Chargen]] |
Revision as of 07:27, 16 October 2021
The number of languages your character speaks is based on the Language skill. Besides your race's native language, you may learn one language per 1D in the Language skill. Keep in mind that if your character's racial default language is not Basic, you'll need to pick it up if you want to understand the majority of beings in the Galaxy. As your Language skill increases, so does the number of languages you may speak.
Language | Racial Default For | Restricted |
---|---|---|
Andoan | Aqualish | |
Anselmian | Nautolan | |
Arcona | Arcona | |
Basic | Humans, Near Humans | |
Bimmini | Bimm | |
Binary | Droids | |
Bith | Bith | |
Bocce | ||
Bothan | Bothan | |
Calamari | Mon Calamari | |
Caamasi | Caamasi | |
Cerean | Cerean | |
Devaronese | Devaronian | |
Dorian | Kel Dor | |
Dosh | Trandoshan | |
Dowuta | Dowutin | |
Duro | Duros | |
Galactic Sign Language* | ||
Gamorrean | ||
Gand | Gand | |
Huttese | ||
Ikkrukki | Ikkrukkian | |
Iktotchese | Iktotchi | |
Ithorese | ||
Jawaese | ||
Lannik | Lannik | |
Mando'a | Yes | |
Mikkian | Mikkian | |
Rodese | Rodian | |
Ryl | Twi'lek | |
Shyriiwook | Wookiee | |
Sullustese | Sullustan | |
Talorian | Talortai | |
Togrutan | Togruta | |
Umbarese | Umbaran | |
Ubese | ||
Zabraki | Zabrak |
*Most educated citizens of the Republic are assumed to know this language.