Language: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The art of verbal and written communication. | The art of verbal and written communication. It is assumed that everyone is fluent in Galactic Basic and their native tongue if different from Basic; this skill is meant to define ability in other languages besides those. | ||
== Specializations == | |||
* Huttese | |||
* Wookie | |||
* Jawaese | |||
* Droid | |||
* Tusken | |||
* Zabraki | |||
* Galactic Sign Language | |||
[[Category:Systems]][[Category:Skills]][[Category:Knowledge]] | [[Category:Systems]][[Category:Skills]][[Category:Knowledge]] | ||
== Benchmarks == | == Benchmarks == | ||
* 1 - 10: Enough to carry on a simple conversation, answer yes/no questions | * 1 - 10: Enough to understand basics or carry on a simple conversation, answer yes/no questions | ||
* 11 - 20: Conversational knowledge, but may have an accent | * 11 - 20: Conversational knowledge, but may have an accent | ||
* 21 - 30: Fluent or equivalent to native speaker | * 21 - 30: Fluent or equivalent to native speaker |
Revision as of 03:51, 30 September 2021
The art of verbal and written communication. It is assumed that everyone is fluent in Galactic Basic and their native tongue if different from Basic; this skill is meant to define ability in other languages besides those.
Specializations
- Huttese
- Wookie
- Jawaese
- Droid
- Tusken
- Zabraki
- Galactic Sign Language
Benchmarks
- 1 - 10: Enough to understand basics or carry on a simple conversation, answer yes/no questions
- 11 - 20: Conversational knowledge, but may have an accent
- 21 - 30: Fluent or equivalent to native speaker