Vehicles: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{UnderConstruction}} | {{UnderConstruction}} | ||
[[Category:Systems]][[Category:Chargen]] | [[index.php?title=Category:Systems]][[index.php?title=Category:Chargen]] | ||
If the table is too large, you may view the [https://docs.google.com/spreadsheets/d/1ooxxCPiVoUHPB9KGJyIkmEQi8hvb2EyE1a9ZOvDU85s/edit?usp=sharing Google Sheets version here]. | If the table is too large, you may view the [https://docs.google.com/spreadsheets/d/1ooxxCPiVoUHPB9KGJyIkmEQi8hvb2EyE1a9ZOvDU85s/edit?usp=sharing Google Sheets version here]. | ||
{| class="wikitable" | {| class="wikitable" | ||
| colspan=" | | colspan="13" |'''Note: Stats are comparable to other vehicles of the same type. Prices are in Resource Points. See [[Character Creation]] for information about points.''' | ||
|- | |- | ||
! colspan=" | ! colspan="13" |'''Bikes''' | ||
|- | |- | ||
|'''Name''' | |'''Name''' | ||
Line 19: | Line 19: | ||
|'''Price''' | |'''Price''' | ||
|'''Weight''' | |'''Weight''' | ||
|'''Example''' | |'''Example''' | ||
|- | |- | ||
Line 34: | Line 33: | ||
|6 | |6 | ||
|5.7 | |5.7 | ||
|[https://starwars.fandom.com/wiki/Veil_speeder Veil Speeder] | |[https://starwars.fandom.com/wiki/Veil_speeder Veil Speeder] | ||
[https://drive.google.com/file/d/1X62eJ30_a94SstTAu9yzlOYSKWywzbi-/view?usp=sharing Jumpspeeder] | [https://drive.google.com/file/d/1X62eJ30_a94SstTAu9yzlOYSKWywzbi-/view?usp=sharing Jumpspeeder] | ||
Line 50: | Line 48: | ||
|6 | |6 | ||
|5.9 | |5.9 | ||
|[https://drive.google.com/file/d/17NJ3LqOHFKkqivjSdxYoKuFmUXNIdu_7/view?usp=sharing Medium Jumpspeeder] | |[https://drive.google.com/file/d/17NJ3LqOHFKkqivjSdxYoKuFmUXNIdu_7/view?usp=sharing Medium Jumpspeeder] | ||
|- | |- | ||
Line 65: | Line 62: | ||
|6 | |6 | ||
|5.8 | |5.8 | ||
|[https://drive.google.com/file/d/11Vjubx81DcytADG7yKl0Ev7M5jTbBsrm/view?usp=sharing  https://drive.google.com/file/d/1mTU49woJ-ZBXz47vw_uMtdzJhLwiZavx/view?usp=sharing Heavy Jumpspeeder] | |[https://drive.google.com/file/d/11Vjubx81DcytADG7yKl0Ev7M5jTbBsrm/view?usp=sharing  https://drive.google.com/file/d/1mTU49woJ-ZBXz47vw_uMtdzJhLwiZavx/view?usp=sharing Heavy Jumpspeeder] | ||
|- | |- | ||
Line 80: | Line 76: | ||
|7 | |7 | ||
|7 | |7 | ||
|AA-Tank | |AA-Tank | ||
|- | |- | ||
Line 95: | Line 90: | ||
|7 | |7 | ||
|7.2 | |7.2 | ||
|TIE Crawler | |TIE Crawler | ||
|- | |- | ||
Line 110: | Line 104: | ||
|8 | |8 | ||
|7.5 | |7.5 | ||
|Juggernaut / Behemoth | |Juggernaut / Behemoth | ||
|- | |- | ||
Line 125: | Line 118: | ||
|8 | |8 | ||
|7.6 | |7.6 | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 143: | Line 134: | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="13" |'''Terrestrial Transports''' | ||
|- | |- | ||
|Name | |Name | ||
Line 157: | Line 148: | ||
|Price | |Price | ||
|Weight | |Weight | ||
| | | | ||
|- | |- | ||
Line 172: | Line 162: | ||
|5 | |5 | ||
|5.4 | |5.4 | ||
| | | | ||
|- | |- | ||
Line 187: | Line 176: | ||
|5 | |5 | ||
|5.2 | |5.2 | ||
|Sandcrawler | |Sandcrawler | ||
|- | |- | ||
Line 202: | Line 190: | ||
|5 | |5 | ||
|5.1 | |5.1 | ||
| | | | ||
|- | |- | ||
Line 217: | Line 204: | ||
|5 | |5 | ||
|5.3 | |5.3 | ||
| | | | ||
|- | |- | ||
Line 232: | Line 218: | ||
|5 | |5 | ||
|5.2 | |5.2 | ||
|Jabba's Barge | |Jabba's Barge | ||
|- | |- | ||
Line 247: | Line 232: | ||
|8 | |8 | ||
|8.3 | |8.3 | ||
| | | | ||
|- | |- | ||
Line 262: | Line 246: | ||
|8 | |8 | ||
|8.4 | |8.4 | ||
| | | | ||
|- | |- | ||
Line 277: | Line 260: | ||
|8 | |8 | ||
|7.6 | |7.6 | ||
| | | | ||
|- | |- | ||
Line 292: | Line 274: | ||
|8 | |8 | ||
|7.5 | |7.5 | ||
|Armored Assault Hovertank | |Armored Assault Hovertank | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 310: | Line 290: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 325: | Line 304: | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="13" |'''Aircraft''' | ||
|- | |- | ||
|'''Name''' | |'''Name''' | ||
Line 339: | Line 318: | ||
|'''Price''' | |'''Price''' | ||
|'''Weight''' | |'''Weight''' | ||
| | | | ||
|- | |- | ||
Line 354: | Line 332: | ||
|6 | |6 | ||
|5.7 | |5.7 | ||
| | | | ||
|- | |- | ||
Line 369: | Line 346: | ||
|6 | |6 | ||
|5.6 | |5.6 | ||
| | | | ||
|- | |- | ||
Line 384: | Line 360: | ||
|5 | |5 | ||
|5.3 | |5.3 | ||
| | | | ||
|- | |- | ||
Line 399: | Line 374: | ||
|8 | |8 | ||
|8.3 | |8.3 | ||
| | | | ||
|- | |- | ||
Line 414: | Line 388: | ||
|8 | |8 | ||
|8.4 | |8.4 | ||
| | | | ||
|- | |- | ||
Line 429: | Line 402: | ||
|5 | |5 | ||
|5.3 | |5.3 | ||
| | | | ||
|- | |- | ||
Line 444: | Line 416: | ||
|5 | |5 | ||
|5.1 | |5.1 | ||
| | | | ||
|- | |- | ||
Line 459: | Line 430: | ||
|8 | |8 | ||
|7.6 | |7.6 | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 477: | Line 446: | ||
| | | | ||
|- | |- | ||
! colspan=" | ! colspan="13" |'''Spacecraft''' | ||
|- | |- | ||
|'''Name''' | |'''Name''' | ||
Line 491: | Line 460: | ||
|'''Price''' | |'''Price''' | ||
|'''Weight''' | |'''Weight''' | ||
| | | | ||
|- | |- | ||
Line 506: | Line 474: | ||
|7 | |7 | ||
|7.3 | |7.3 | ||
|Imperial Shuttle, Naboo Transport | |Imperial Shuttle, Naboo Transport | ||
|- | |- | ||
Line 521: | Line 488: | ||
|7 | |7 | ||
|7.2 | |7.2 | ||
|[https://starwars.fandom.com/wiki/Crimson_Firehawk?so=search Light Shuttle Transports] | |[https://starwars.fandom.com/wiki/Crimson_Firehawk?so=search Light Shuttle Transports] | ||
|- | |- | ||
Line 536: | Line 502: | ||
|7 | |7 | ||
|7.1 | |7.1 | ||
|[https://drive.google.com/file/d/1g2IcJ1NIXokKv5wy2mX_kfgNJBcgNHOi/view?usp=sharing Medium Shuttle Transports] | |[https://drive.google.com/file/d/1g2IcJ1NIXokKv5wy2mX_kfgNJBcgNHOi/view?usp=sharing Medium Shuttle Transports] | ||
|- | |- | ||
Line 551: | Line 516: | ||
|7 | |7 | ||
|7.1 | |7.1 | ||
|[https://starwars.fandom.com/wiki/Legacy_Run Class A Modular Freighter][https://drive.google.com/file/d/1G5_gTTmdT_3y4C5GkzMERzT0Q2MW4ug2/view?usp=sharing Hauler] | |[https://starwars.fandom.com/wiki/Legacy_Run Class A Modular Freighter][https://drive.google.com/file/d/1G5_gTTmdT_3y4C5GkzMERzT0Q2MW4ug2/view?usp=sharing Hauler] | ||
|- | |- | ||
Line 566: | Line 530: | ||
|9 | |9 | ||
|8.9 | |8.9 | ||
|X-Wing, Tie-Fighter, Tie-Interceptor | |X-Wing, Tie-Fighter, Tie-Interceptor | ||
|- | |- | ||
Line 581: | Line 544: | ||
|9 | |9 | ||
|9.3 | |9.3 | ||
| | | | ||
|- | |- | ||
Line 596: | Line 558: | ||
|9 | |9 | ||
|9.3 | |9.3 | ||
|Star Destroyer | |Star Destroyer | ||
|- | |- | ||
Line 611: | Line 572: | ||
|10 | |10 | ||
|10.3 | |10.3 | ||
|Super Star Destroyer | |Super Star Destroyer | ||
|- | |- | ||
Line 626: | Line 586: | ||
|10 | |10 | ||
|9.9 | |9.9 | ||
| | | | ||
|- | |- | ||
Line 641: | Line 600: | ||
|10 | |10 | ||
|10.4 | |10.4 | ||
| | | | ||
|- | |- | ||
Line 656: | Line 614: | ||
|8 | |8 | ||
|7.6 | |7.6 | ||
|Y-Wing, Tie-Bomber | |Y-Wing, Tie-Bomber | ||
|- | |- | ||
Line 671: | Line 628: | ||
|7 | |7 | ||
|7.2 | |7.2 | ||
|Clone Landing Ship | |Clone Landing Ship | ||
|- | |- | ||
! colspan="3" |Mods | ! colspan="3" |Mods | ||
! | ! | ||
! | ! | ||
Line 690: | Line 645: | ||
|'''Value''' | |'''Value''' | ||
|'''Price''' | |'''Price''' | ||
| | | | ||
| | | | ||
Line 705: | Line 659: | ||
|12 Shields, +1 Modifier | |12 Shields, +1 Modifier | ||
|1 | |1 | ||
| | | | ||
| | | | ||
Line 720: | Line 673: | ||
|14 Shields, +2 Modifier | |14 Shields, +2 Modifier | ||
|2 | |2 | ||
| | | | ||
| | | | ||
Line 735: | Line 687: | ||
|16 Shields, +3 Modifier | |16 Shields, +3 Modifier | ||
|3 | |3 | ||
| | | | ||
| | | | ||
Line 750: | Line 701: | ||
|12 Hit Rating, +1 Modifier | |12 Hit Rating, +1 Modifier | ||
|1 | |1 | ||
| | | | ||
| | | | ||
Line 765: | Line 715: | ||
|16 Hit Rating, +3 Modifier | |16 Hit Rating, +3 Modifier | ||
|3 | |3 | ||
| | | | ||
| | | | ||
Line 780: | Line 729: | ||
|14 Hit Rating, +2 Modifier | |14 Hit Rating, +2 Modifier | ||
|2 | |2 | ||
| | | | ||
| | | | ||
Line 795: | Line 743: | ||
|12 Sensors, +1 Modifier | |12 Sensors, +1 Modifier | ||
|1 | |1 | ||
| | | | ||
| | | | ||
Line 810: | Line 757: | ||
|14 Sensors, +2 Modifier | |14 Sensors, +2 Modifier | ||
|2 | |2 | ||
| | | | ||
| | | | ||
Line 825: | Line 771: | ||
|16 Sensors, +3 Modifier | |16 Sensors, +3 Modifier | ||
|3 | |3 | ||
| | | | ||
| | | | ||
Line 840: | Line 785: | ||
|12 Firepower, +1 Modifier | |12 Firepower, +1 Modifier | ||
|1 | |1 | ||
| | | | ||
| | | | ||
Line 855: | Line 799: | ||
|14 Firepower, +2 Modifier | |14 Firepower, +2 Modifier | ||
|2 | |2 | ||
| | | | ||
| | | | ||
Line 870: | Line 813: | ||
|16 Firepower, +3 Modifier | |16 Firepower, +3 Modifier | ||
|3 | |3 | ||
| | | | ||
| | | | ||
Line 885: | Line 827: | ||
|16 Armor, +3 Modifier | |16 Armor, +3 Modifier | ||
|3 | |3 | ||
| | | | ||
| | | | ||
Line 900: | Line 841: | ||
|18 Armor, +4 Modifier | |18 Armor, +4 Modifier | ||
|4 | |4 | ||
| | | | ||
| | | | ||
Line 915: | Line 855: | ||
|18 Shields, +4 Modifier | |18 Shields, +4 Modifier | ||
|4 | |4 | ||
| | | | ||
| | | |
Revision as of 00:11, 23 February 2024
Please excuse the mess! This page may be incomplete. |
index.php?title=Category:Systemsindex.php?title=Category:Chargen If the table is too large, you may view the Google Sheets version here.
Note: Stats are comparable to other vehicles of the same type. Prices are in Resource Points. See Character Creation for information about points. | ||||||||||||
Bikes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Type | Class | Armor | Shields | Firepower | Hit Rating | Maneuverability | Velocity | Sensors | Price | Weight | Example |
Light Speeder | Terrestrial | Light | 10 | 0 | 0 | 12 | 18 | 17 | 0 | 6 | 5.7 | Veil Speeder |
Medium Speeder | Terrestrial | Medium | 12 | 0 | 0 | 15 | 16 | 16 | 0 | 6 | 5.9 | Medium Jumpspeeder |
Heavy Speeder | Terrestrial | Heavy | 15 | 0 | 0 | 16 | 14 | 13 | 0 | 6 | 5.8 | Heavy Jumpspeeder |
Light Gunner | Terrestrial | Light | 10 | 0 | 12 | 13 | 18 | 17 | 0 | 7 | 7 | AA-Tank |
Medium Gunner | Terrestrial | Medium | 12 | 0 | 14 | 15 | 15 | 16 | 0 | 7 | 7.2 | TIE Crawler |
Heavy Gunner | Terrestrial | Heavy | 15 | 0 | 16 | 18 | 13 | 13 | 0 | 8 | 7.5 | Juggernaut / Behemoth |
Swoop | Terrestrial | Light | 10 | 0 | 12 | 16 | 20 | 18 | 0 | 8 | 7.6 | |
Terrestrial Transports | ||||||||||||
Name | Type | Class | Armor | Shields | Firepower | Hit Rating | Maneuverability | Velocity | Sensors | Price | Weight | |
Light Landspeeder | Terrestrial | Light | 12 | 0 | 0 | 12 | 15 | 15 | 0 | 5 | 5.4 | |
Medium Landspeeder | Terrestrial | Medium | 14 | 0 | 0 | 12 | 13 | 13 | 0 | 5 | 5.2 | Sandcrawler |
Heavy Landspeeder | Terrestrial | Heavy | 16 | 0 | 0 | 12 | 11 | 12 | 0 | 5 | 5.1 | |
Light Land Freighter | Terrestrial | Medium | 14 | 0 | 0 | 12 | 13 | 14 | 0 | 5 | 5.3 | |
Heavy Land Freighter | Terrestrial | Heavy | 18 | 0 | 0 | 12 | 10 | 12 | 0 | 5 | 5.2 | Jabba's Barge |
Medium Armored Transport | Terrestrial | Medium | 18 | 12 | 12 | 15 | 13 | 13 | 0 | 8 | 8.3 | |
Heavy Armored Transport | Terrestrial | Heavy | 20 | 14 | 14 | 15 | 10 | 11 | 0 | 8 | 8.4 | |
Light Ground Gunner | Terrestrial | Light | 11 | 0 | 12 | 18 | 20 | 15 | 0 | 8 | 7.6 | |
Hovertank | Terrestrial | Heavy | 15 | 0 | 16 | 18 | 15 | 11 | 0 | 8 | 7.5 | Armored Assault Hovertank |
Aircraft | ||||||||||||
Name | Type | Class | Armor | Shields | Firepower | Hit Rating | Maneuverability | Velocity | Sensors | Price | Weight | |
Light Airspeeder | Atmospheric | Light | 12 | 0 | 0 | 12 | 16 | 17 | 0 | 6 | 5.7 | |
Medium Airspeeder | Atmospheric | Medium | 14 | 0 | 0 | 12 | 14 | 16 | 0 | 6 | 5.6 | |
Heavy Airspeeder | Atmospheric | Heavy | 16 | 0 | 0 | 12 | 12 | 13 | 0 | 5 | 5.3 | |
Medium Armored Transport | Atmospheric | Medium | 17 | 12 | 12 | 15 | 15 | 12 | 0 | 8 | 8.3 | |
Heavy Armored Transport | Atmospheric | Heavy | 19 | 14 | 14 | 15 | 12 | 10 | 0 | 8 | 8.4 | |
Light Freighter | Atmospheric | Medium | 14 | 0 | 0 | 12 | 14 | 13 | 0 | 5 | 5.3 | |
Heavy Freighter | Atmospheric | Heavy | 16 | 0 | 0 | 12 | 12 | 11 | 0 | 5 | 5.1 | |
Light Gunner | Atmospheric | Light | 11 | 0 | 12 | 18 | 18 | 17 | 0 | 8 | 7.6 | |
Spacecraft | ||||||||||||
Name | Type | Class | Armor | Shields | Firepower | Hit Rating | Maneuverability | Velocity | Sensors | Price | Weight | |
Star Commuter | Spacefaring | Heavy | 15 | 10 | 0 | 10 | 12 | 16 | 10 | 7 | 7.3 | Imperial Shuttle, Naboo Transport |
Class C Freighter | Spacefaring | Light | 13 | 10 | 0 | 10 | 14 | 15 | 10 | 7 | 7.2 | Light Shuttle Transports |
Class B Freighter | Spacefaring | Medium | 14 | 10 | 0 | 10 | 14 | 13 | 10 | 7 | 7.1 | Medium Shuttle Transports |
Class A Freighter | Spacefaring | Heavy | 15 | 12 | 0 | 10 | 12 | 12 | 10 | 7 | 7.1 | Class A Modular FreighterHauler |
Interceptor-Class Starfighter | Spacefaring | Light | 12 | 0 | 14 | 13 | 20 | 20 | 10 | 9 | 8.9 | X-Wing, Tie-Fighter, Tie-Interceptor |
Corvette Starship | Spacefaring | Light | 14 | 13 | 11 | 10 | 17 | 18 | 10 | 9 | 9.3 | |
Battleship | Spacefaring | Medium | 16 | 13 | 17 | 10 | 11 | 15 | 11 | 9 | 9.3 | Star Destroyer |
Flagship | Spacefaring | Heavy | 18 | 16 | 19 | 13 | 10 | 15 | 12 | 10 | 10.3 | Super Star Destroyer |
Republic Longbeam Cruiser | Spacefaring | Medium | 14 | 10 | 16 | 13 | 18 | 16 | 12 | 10 | 9.9 | |
Jedi Vector | Spacefaring | Heavy | 15 | 16 | 14 | 12 | 18 | 17 | 12 | 10 | 10.4 | |
Bomber | Spacefaring | Medium | 13 | 0 | 15 | 11 | 15 | 12 | 10 | 8 | 7.6 | Y-Wing, Tie-Bomber |
Troop Transport | Spacefaring | Medium | 15 | 0 | 10 | 11 | 14 | 12 | 10 | 7 | 7.2 | Clone Landing Ship |
Mods | ||||||||||||
Name | Value | Price | ||||||||||
Small Shield Module | 12 Shields, +1 Modifier | 1 | ||||||||||
Medium Shield Module | 14 Shields, +2 Modifier | 2 | ||||||||||
Large Shield Module | 16 Shields, +3 Modifier | 3 | ||||||||||
Basic Targeting Algorithm | 12 Hit Rating, +1 Modifier | 1 | ||||||||||
Advanced Targeting Algorithm | 16 Hit Rating, +3 Modifier | 3 | ||||||||||
Intermediate Targeting Algorithm | 14 Hit Rating, +2 Modifier | 2 | ||||||||||
Basic Sensor Array | 12 Sensors, +1 Modifier | 1 | ||||||||||
Intermediate Sensor Array | 14 Sensors, +2 Modifier | 2 | ||||||||||
Advanced Sensor Array | 16 Sensors, +3 Modifier | 3 | ||||||||||
Light Plasma Railgun | 12 Firepower, +1 Modifier | 1 | ||||||||||
Missile Launcher | 14 Firepower, +2 Modifier | 2 | ||||||||||
Heavy Plasma Cannon | 16 Firepower, +3 Modifier | 3 | ||||||||||
Reinforced Armor | 16 Armor, +3 Modifier | 3 | ||||||||||
Heavy Reinforced Armor | 18 Armor, +4 Modifier | 4 | ||||||||||
Advanced Shield Module | 18 Shields, +4 Modifier | 4 | ||||||||||
Advanced Long-Range Sensor Array | 18 Sensors, +4 Modifier | 4 |