Vehicles

From Pax Republica
Revision as of 00:11, 23 February 2024 by Sindt (talk | contribs)
Jump to navigation Jump to search
Please excuse the mess! This page may be incomplete.

index.php?title=Category:Systemsindex.php?title=Category:Chargen If the table is too large, you may view the Google Sheets version here.

Note: Stats are comparable to other vehicles of the same type. Prices are in Resource Points. See Character Creation for information about points.
Bikes
Name Type Class Armor Shields Firepower Hit Rating Maneuverability Velocity Sensors Price Weight Example
Light Speeder Terrestrial Light 10 0 0 12 18 17 0 6 5.7 Veil Speeder

Jumpspeeder

Medium Speeder Terrestrial Medium 12 0 0 15 16 16 0 6 5.9 Medium Jumpspeeder
Heavy Speeder Terrestrial Heavy 15 0 0 16 14 13 0 6 5.8 Heavy Jumpspeeder
Light Gunner Terrestrial Light 10 0 12 13 18 17 0 7 7 AA-Tank
Medium Gunner Terrestrial Medium 12 0 14 15 15 16 0 7 7.2 TIE Crawler
Heavy Gunner Terrestrial Heavy 15 0 16 18 13 13 0 8 7.5 Juggernaut / Behemoth
Swoop Terrestrial Light 10 0 12 16 20 18 0 8 7.6
Terrestrial Transports
Name Type Class Armor Shields Firepower Hit Rating Maneuverability Velocity Sensors Price Weight
Light Landspeeder Terrestrial Light 12 0 0 12 15 15 0 5 5.4
Medium Landspeeder Terrestrial Medium 14 0 0 12 13 13 0 5 5.2 Sandcrawler
Heavy Landspeeder Terrestrial Heavy 16 0 0 12 11 12 0 5 5.1
Light Land Freighter Terrestrial Medium 14 0 0 12 13 14 0 5 5.3
Heavy Land Freighter Terrestrial Heavy 18 0 0 12 10 12 0 5 5.2 Jabba's Barge
Medium Armored Transport Terrestrial Medium 18 12 12 15 13 13 0 8 8.3
Heavy Armored Transport Terrestrial Heavy 20 14 14 15 10 11 0 8 8.4
Light Ground Gunner Terrestrial Light 11 0 12 18 20 15 0 8 7.6
Hovertank Terrestrial Heavy 15 0 16 18 15 11 0 8 7.5 Armored Assault Hovertank
Aircraft
Name Type Class Armor Shields Firepower Hit Rating Maneuverability Velocity Sensors Price Weight
Light Airspeeder Atmospheric Light 12 0 0 12 16 17 0 6 5.7
Medium Airspeeder Atmospheric Medium 14 0 0 12 14 16 0 6 5.6
Heavy Airspeeder Atmospheric Heavy 16 0 0 12 12 13 0 5 5.3
Medium Armored Transport Atmospheric Medium 17 12 12 15 15 12 0 8 8.3
Heavy Armored Transport Atmospheric Heavy 19 14 14 15 12 10 0 8 8.4
Light Freighter Atmospheric Medium 14 0 0 12 14 13 0 5 5.3
Heavy Freighter Atmospheric Heavy 16 0 0 12 12 11 0 5 5.1
Light Gunner Atmospheric Light 11 0 12 18 18 17 0 8 7.6
Spacecraft
Name Type Class Armor Shields Firepower Hit Rating Maneuverability Velocity Sensors Price Weight
Star Commuter Spacefaring Heavy 15 10 0 10 12 16 10 7 7.3 Imperial Shuttle, Naboo Transport
Class C Freighter Spacefaring Light 13 10 0 10 14 15 10 7 7.2 Light Shuttle Transports
Class B Freighter Spacefaring Medium 14 10 0 10 14 13 10 7 7.1 Medium Shuttle Transports
Class A Freighter Spacefaring Heavy 15 12 0 10 12 12 10 7 7.1 Class A Modular FreighterHauler
Interceptor-Class Starfighter Spacefaring Light 12 0 14 13 20 20 10 9 8.9 X-Wing, Tie-Fighter, Tie-Interceptor
Corvette Starship Spacefaring Light 14 13 11 10 17 18 10 9 9.3
Battleship Spacefaring Medium 16 13 17 10 11 15 11 9 9.3 Star Destroyer
Flagship Spacefaring Heavy 18 16 19 13 10 15 12 10 10.3 Super Star Destroyer
Republic Longbeam Cruiser Spacefaring Medium 14 10 16 13 18 16 12 10 9.9
Jedi Vector Spacefaring Heavy 15 16 14 12 18 17 12 10 10.4
Bomber Spacefaring Medium 13 0 15 11 15 12 10 8 7.6 Y-Wing, Tie-Bomber
Troop Transport Spacefaring Medium 15 0 10 11 14 12 10 7 7.2 Clone Landing Ship
Mods
Name Value Price
Small Shield Module 12 Shields, +1 Modifier 1
Medium Shield Module 14 Shields, +2 Modifier 2
Large Shield Module 16 Shields, +3 Modifier 3
Basic Targeting Algorithm 12 Hit Rating, +1 Modifier 1
Advanced Targeting Algorithm 16 Hit Rating, +3 Modifier 3
Intermediate Targeting Algorithm 14 Hit Rating, +2 Modifier 2
Basic Sensor Array 12 Sensors, +1 Modifier 1
Intermediate Sensor Array 14 Sensors, +2 Modifier 2
Advanced Sensor Array 16 Sensors, +3 Modifier 3
Light Plasma Railgun 12 Firepower, +1 Modifier 1
Missile Launcher 14 Firepower, +2 Modifier 2
Heavy Plasma Cannon 16 Firepower, +3 Modifier 3
Reinforced Armor 16 Armor, +3 Modifier 3
Heavy Reinforced Armor 18 Armor, +4 Modifier 4
Advanced Shield Module 18 Shields, +4 Modifier 4
Advanced Long-Range Sensor Array 18 Sensors, +4 Modifier 4