Languages: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
!Racial Default For | !Racial Default For | ||
!Restricted | !Restricted | ||
|- | |||
|Abednedish | |||
|Abedno | |||
| | |||
|- | |||
|Aloxian | |||
|Aloxian | |||
| | |||
|- | |- | ||
|Andoan | |Andoan | ||
Line 12: | Line 20: | ||
|Anselmian | |Anselmian | ||
|Nautolan | |Nautolan | ||
| | |||
|- | |||
|Arkanian | |||
|Arkanian | |||
| | | | ||
|- | |- | ||
Line 28: | Line 40: | ||
|Bith | |Bith | ||
|Bith | |Bith | ||
| | |||
|- | |||
|Bivall | |||
|Bivall | |||
| | | | ||
|- | |- | ||
Line 36: | Line 52: | ||
|Bothan | |Bothan | ||
|Bothan | |Bothan | ||
| | |||
|- | |||
|Caamasi | |||
|Caamasi | |||
| | | | ||
|- | |- | ||
Line 42: | Line 62: | ||
| | | | ||
|- | |- | ||
| | |Catharese | ||
| | |Cathar | ||
| | | | ||
|- | |- | ||
|Cerean | |Cerean | ||
|Cerean | |Cerean | ||
| | |||
|- | |||
|Chadra-fan | |||
|Chadra-fan | |||
| | |||
|- | |||
|Cosian | |||
|Cosian | |||
| | | | ||
|- | |- | ||
Line 68: | Line 96: | ||
|Duro | |Duro | ||
|Duros | |Duros | ||
| | |||
|- | |||
|Evereni | |||
|Evereni | |||
| | | | ||
|- | |- | ||
Line 75: | Line 107: | ||
|- | |- | ||
|Gamorrean | |Gamorrean | ||
| | |Gamorrean | ||
| | | | ||
|- | |- | ||
|Gand | |Gand | ||
|Gand | |Gand | ||
| | |||
|- | |||
|Gigoran | |||
|Gigoran | |||
| | |||
|- | |||
|Gran | |||
|Gran | |||
| | |||
|- | |||
|Gunganese | |||
| | |||
| | | | ||
|- | |- | ||
Line 100: | Line 144: | ||
|Jawaese | |Jawaese | ||
| | | | ||
| | |||
|- | |||
|Kel Dor | |||
|Kel Dor | |||
| | |||
|- | |||
|Kessarine | |||
|Kessarine | |||
| | |||
|- | |||
|Kessurian | |||
|Kessurian | |||
| | |||
|- | |||
|Kotabi | |||
|Kotabi | |||
| | |||
|- | |||
|Kubazi | |||
|Kubaz | |||
| | |||
|- | |||
|Kuranu | |||
|Kuranu | |||
| | | | ||
|- | |- | ||
Line 114: | Line 182: | ||
| | | | ||
|- | |- | ||
| | |Mirialan | ||
|Mirialan | |||
| | |||
|- | |||
|Nautila | |||
|Nautolans | |||
| | |||
|- | |||
|Pak Pak | |||
|Nemoidian | |||
| | |||
|- | |||
|Pantoran | |||
|Pantoran | |||
| | |||
|- | |||
|Rodian | |||
|Rodian | |Rodian | ||
| | |||
|- | |||
|Quarrenese | |||
|Quarren | |||
| | |||
|- | |||
|Quermian | |||
|Quermian | |||
| | | | ||
|- | |- | ||
|Ryl | |Ryl | ||
|Twi'lek | |Twi'lek | ||
| | |||
|- | |||
|Safrifan | |||
|Safrifan | |||
| | |||
|- | |||
|Savrip | |||
|Savrip | |||
| | |||
|- | |||
|Shistavanen | |||
|Shistavanen | |||
| | | | ||
|- | |- | ||
|Shyriiwook | |Shyriiwook | ||
|Wookiee | |Wookiee | ||
| | |||
|- | |||
|Soikan | |||
|Soikan | |||
| | | | ||
|- | |- | ||
Line 132: | Line 240: | ||
|Talorian | |Talorian | ||
|Talortai | |Talortai | ||
| | |||
|- | |||
|Tarnab | |||
| | |||
| | | | ||
|- | |- | ||
Line 145: | Line 257: | ||
| | | | ||
| | | | ||
|- | |||
|Yarkora | |||
|Yarkora | |||
|- | |- | ||
|Zabraki | |Zabraki | ||
|Zabrak | |Zabrak | ||
| | |- | ||
|} | |Zygerrian | ||
If a character knows a language, it is assumed to also know the sign language form, unless the player specifies otherwise. Proficiency level is left to the player's discretion. | |Zygerrian | ||
|}If a character knows a language, it is assumed to also know the sign language form, unless the player specifies otherwise. Proficiency level is left to the player's discretion. | |||
<nowiki>**</nowiki>Droid NPCs know Binary and their owners' native language by default. Normal character rules apply to any additional languages. | <nowiki>**</nowiki>Droid NPCs know Binary and their owners' native language by default. Normal character rules apply to any additional languages. | ||
<nowiki>***</nowiki>Mando'a is mainly restricted to members of the [[Mandalorian]] faction. Characters that are not a part of this faction will require additional justification to acquire this language. | <nowiki>***</nowiki>Mando'a is mainly restricted to members of the [[Mandalorian]] faction. Characters that are not a part of this faction will require additional justification to acquire this language. | ||
[[Category:Systems]][[Category:Chargen]] | [[Category:Systems]][[Category:Chargen]] |
Revision as of 03:37, 15 November 2023
The number of languages your character speaks is based on the Knowledge attribute or Language skill (see the Character Creation page for more information). Keep in mind that if your character's racial default language is not Basic, you'll need to pick it up if you want to understand the majority of beings in the galaxy. As your Language skill increases, so does the number of languages you may speak.
Language | Racial Default For | Restricted |
---|---|---|
Abednedish | Abedno | |
Aloxian | Aloxian | |
Andoan | Aqualish | |
Anselmian | Nautolan | |
Arkanian | Arkanian | |
Arcona | Arcona | |
Bimmini | Bimm | |
Binary | Droids** | |
Bith | Bith | |
Bivall | Bivall | |
Bocce | ||
Bothan | Bothan | |
Caamasi | Caamasi | |
Calamari | Mon Calamari | |
Catharese | Cathar | |
Cerean | Cerean | |
Chadra-fan | Chadra-fan | |
Cosian | Cosian | |
Devaronese | Devaronian | |
Dorian | Kel Dor | |
Dosh | Trandoshan | |
Dowuta | Dowutin | |
Duro | Duros | |
Evereni | Evereni | |
Galactic Basic | Humans, Near Humans | |
Gamorrean | Gamorrean | |
Gand | Gand | |
Gigoran | Gigoran | |
Gran | Gran | |
Gunganese | ||
Huttese | ||
Ikkrukki | Ikkrukkian | |
Iktotchese | Iktotchi | |
Ithorese | ||
Jawaese | ||
Kel Dor | Kel Dor | |
Kessarine | Kessarine | |
Kessurian | Kessurian | |
Kotabi | Kotabi | |
Kubazi | Kubaz | |
Kuranu | Kuranu | |
Lannik | Lannik | |
Mando'a*** | Yes | |
Mikkian | Mikkian | |
Mirialan | Mirialan | |
Nautila | Nautolans | |
Pak Pak | Nemoidian | |
Pantoran | Pantoran | |
Rodian | Rodian | |
Quarrenese | Quarren | |
Quermian | Quermian | |
Ryl | Twi'lek | |
Safrifan | Safrifan | |
Savrip | Savrip | |
Shistavanen | Shistavanen | |
Shyriiwook | Wookiee | |
Soikan | Soikan | |
Sullustese | Sullustan | |
Talorian | Talortai | |
Tarnab | ||
Togrutan | Togruta | |
Umbarese | Umbaran | |
Ubese | ||
Yarkora | Yarkora | |
Zabraki | Zabrak | |
Zygerrian | Zygerrian |
If a character knows a language, it is assumed to also know the sign language form, unless the player specifies otherwise. Proficiency level is left to the player's discretion.
**Droid NPCs know Binary and their owners' native language by default. Normal character rules apply to any additional languages.
***Mando'a is mainly restricted to members of the Mandalorian faction. Characters that are not a part of this faction will require additional justification to acquire this language.